| Researcher(s) |
Una Allender (SFS) George Burdett (DNRE) Robert Fraser (DNRE) Steve Holden (DNRE) Neil Vallance (DNRE) |
|---|---|
| Year(s) | 1999 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Hamilton, VIC
Lake Bolac, VIC |
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | Not specified |
|---|---|
| Sow date | 10 June 1999 Lake Bolac on the 7/6/99 and at Hamilton on the 10/6/99 |
| Harvest date | Unknown |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Approximate location. NVT |
| Sow rate or Target density | 120kg/ha |
|---|---|
| Sow date | 7 June 1999 |
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Approximate location. NVT |
| # | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Kellalac | █ Impact in Furrow (Vincit C + Impact in Furrow at 400mL/ha) | █ Triticale Stubble | 5.32 |
| 2 | █ Kellalac | █ District Practise (Vincit C) + Folicur (430 SC (registerred rate) | █ Triticale Stubble | 4.98 |
| 3 | █ Kellalac | █ Armour treated seed (Armour C seed dressing 100mL/100kg seed) | █ Triticale Stubble | 4.95 |
| 4 | █ Kellalac | █ District Practice (Vincit C seed dressing 100mL/100kg seed) | █ Triticale Stubble | 4.73 |
| 5 | █ Kellalac | █ Microbes (Vincit C + BTR and STL microbe treatments) | █ Triticale Stubble | 4.67 |
| # | Variety |
Grain yield (t/ha) | ||
|---|---|---|---|---|
| 1 | █ Kellalac | █ Impact in Furrow (Vincit C + Impact in Furrow at 400mL/ha) | █ Wheat stubble | 4.3 |
| 2 | █ Kellalac | █ District Practise (Vincit C) + Folicur (430 SC (registerred rate) | █ Wheat stubble | 4.19 |
| 3 | █ Kellalac | █ District Practice (Vincit C seed dressing 100mL/100kg seed) | █ Wheat stubble | 4.19 |
| 4 | █ Kellalac | █ Armour treated seed (Armour C seed dressing 100mL/100kg seed) | █ Wheat stubble | 4.19 |
| 5 | █ Kellalac | █ Microbes (Vincit C + BTR and STL microbe treatments) | █ Wheat stubble | 4.16 |
| 6 | █ Kellalac | █ Impact in Furrow (Vincit C + Impact in Furrow at 400mL/ha) | █ Canola stubble | 4.52 |
| 7 | █ Kellalac | █ District Practise (Vincit C) + Folicur (430 SC (registerred rate) | █ Canola stubble | 4.75 |
| 8 | █ Kellalac | █ District Practice (Vincit C seed dressing 100mL/100kg seed) | █ Canola stubble | 4.66 |
| 9 | █ Kellalac | █ Armour treated seed (Armour C seed dressing 100mL/100kg seed) | █ Canola stubble | 4.5 |
| 10 | █ Kellalac | █ Microbes (Vincit C + BTR and STL microbe treatments) | █ Canola stubble | 4.47 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.