| Researcher(s) |
George Burdett (SFS) Robert Fraser (WestVic AgServices) Bill Gardner (WestVic AgServices) |
|---|---|
| Year(s) | 1999 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To drill 6kg/ha canola seed, plus 110 kg/ha MAP and 100 kg/ha urea.
For full assessment of plots and other results please see the attached trial report.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Demonstration |
| Trial design | Unreplicated |
| Sow date | 1 July 1999 |
|---|---|
| Harvest date | Not specified |
| Plot size | 30m x 150m |
| Plot replication | Not specified |
| # |
Treatment 1
|
Oil (%) | Screenings (%) | Grain yield (t/ha) | Moisture (%) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Gason | 44 | 1.1 | 2.84 | 6.5 | 66 |
| 2 | █ Janke | 44.1 | 1.7 | 2.81 | 6.6 | 63 |
| 3 | █ Ripped area - R Fraser | 44.3 | 1.4 | 2.77 | 6.4 | 65 |
| 4 | █ modified airseeder | 42.7 | 1.8 | 2.77 | 7.2 | 67 |
| 5 | █ Napier | 43.2 | 1 | 2.73 | 6.5 | 65 |
| 6 | █ Flexicoil | 43.7 | 1.5 | 2.71 | 6.9 | 69 |
| 7 | █ Beds East (border plot) | 46.3 | 1.4 | 2.71 | 6 | 64 |
| 8 | █ Napier | 43.3 | 1.5 | 2.7 | 7.1 | 64 |
| 9 | █ Ryan | 44.5 | 1.4 | 2.63 | 6.6 | 67 |
| 10 | █ International A6-120, 7" row spacing | 43.6 | 1.7 | 2.63 | 6.9 | 67 |
| 11 | █ Napier | 43.7 | 1.1 | 2.61 | 6.3 | 66 |
| 12 | █ Shearer 24 | 43.7 | 1.4 | 2.55 | 6.9 | 68 |
| 13 | █ modified airseeder | 43.4 | 1.7 | 2.5 | 6.7 | 65 |
| 14 | █ Napier drill | 43.1 | 1.3 | 2.47 | 7.4 | 68 |
| 15 | █ Morris Concept 2000 | 42.7 | 1.6 | 2.45 | 6.8 | 66 |
| 16 | █ Napier drill | 43.6 | 2.3 | 2.44 | 7.1 | 68 |
| 17 | █ DBS Aus-seeder | 43.7 | 1.2 | 2.43 | 6.6 | 67 |
| 18 | █ Napier drill | 43.8 | 1.3 | 2.38 | 6.8 | 70 |
| 19 | █ Horward Bagshaw airseeder, 8 3/4" row spacing | 44.2 | 1.4 | 2.36 | 6.6 | 69 |
| 20 | █ Beds West (border plot) | 45.4 | 4.8 | 1.99 | 6.4 | 64 |
| 21 | █ Napier drill | 40.2 | 3.6 | 1.94 | 9.3 | 67 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.