| Researcher(s) |
Wes Arnott (SFS) Peter Bufton (Farmer/SFS) Colin Hacking (NRE/SFS) Renick Peries (NRE/SFS) Bruce Wightman (Farmer/SFS) |
|---|---|
| Year(s) | 2000 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Balliang, VIC
|
To investigate the effect controlled traffic and shallow raised beds has on soil structure and grain yields/quality on a Balliang sandy loam overlying a clay loam.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 14 July 2000 |
|---|---|
| Harvest date | 16 January 2001 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
2010 |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Moisture (%) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|---|
| 1 | █ Franklin | █ Controlled Traffic | 9.7 | 32.4 | 3.8 | 11.3 | 63 |
| 2 | █ Franklin | █ Flat Ground | 9.2 | 26.5 | 3.79 | 11.3 | 65 |
| 3 | █ Franklin | █ Raised Beds & Controlled Traffic | 10.2 | 41.3 | 3.66 | 11.3 | 63 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.