| Researcher(s) |
Geoff Dean (TIAR) Rob Howard (TIAR) Simon Munford (DPIWE) |
|---|---|
| Year(s) | 2000 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Riccarton (Campbell Town), TAS
Symmons Plains, TAS |
To evaluate a range of new varieties of grain legumes under improved management conditions.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Faba beans |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow date | 23 May 2000 |
|---|---|
| Harvest date | 27 December 2000 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Approximate location. Race track |
| Sow date | 16 May 2000 Multiple - please see report |
|---|---|
| Harvest date | 27 December 2000 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Approximate location. Race track |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ 1057/1T | 7.2 |
| 2 | █ IxA 56/1T | 7.1 |
| 3 | █ 1060 | 7.02 |
| 4 | █ 683T | 7.01 |
| 5 | █ Aquadulce | 6.72 |
| 6 | █ Fiesta Vf | 6.67 |
| 7 | █ 674T | 6.62 |
| 8 | █ IxA 7/5T | 6.47 |
| 9 | █ 1056/1T | 6.41 |
| 10 | █ IxA 35/3T | 6.06 |
| 11 | █ Fiord | 5.82 |
| 12 | █ 278 1&2T | 5.74 |
| 13 | █ IxA 44/1T | 5.34 |
| 14 | █ IxA 54/3T | 5.25 |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ IxA 56/1T | 4.2 |
| 2 | █ 1060 | 4.19 |
| 3 | █ IxA 7/5T | 4.08 |
| 4 | █ 1057/1T | 3.86 |
| 5 | █ Fiesta Vf | 3.7 |
| 6 | █ 683T | 3.5 |
| 7 | █ IxA 54/3T | 3.36 |
| 8 | █ 278 1&2T | 3.28 |
| 9 | █ 674T | 3.18 |
| 10 | █ Aquadulce | 2.93 |
| 11 | █ Fiord | 2.87 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.