| Researcher(s) |
Simon Hill (Phosyn) Steve Holden (NRE) Don Price (SFS) |
|---|---|
| Year(s) | 2000 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Cavendish, VIC
|
To investigate the possible yield response in wheat to zinc and copper on the lighter soils in the Cavendish area.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Other trial notes |
Approximate location. Don Price |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Kellalac | █ Potash | 14.1 | 13.5 | 3.72 |
| 2 | █ Kellalac | █ Copper Foliar Application | 14.3 | 16.5 | 3.67 |
| 3 | █ Kellalac | █ Copper Soil Application | 14.6 | 17.5 | 3.65 |
| 4 | █ Kellalac | █ Copper & Zinc Soil Application | 14.8 | 18.5 | 3.64 |
| 5 | █ Kellalac | █ Copper & Zinc Foliar Application | 14.7 | 18.5 | 3.56 |
| 6 | █ Kellalac | █ Zinc Soil Application | 14.4 | 16 | 3.53 |
| 7 | █ Kellalac | █ Control | 14.7 | 15.6 | 3.5 |
| 8 | █ Kellalac | █ Clay Spread | 14.5 | 16 | 3.35 |
| 9 | █ Kellalac | █ Zinc Foliar Application | 14.5 | 16.5 | 3.24 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.