| Researcher(s) |
Wes Arnott (SFS) Bob Evans (Cargill Australia) Colin Hacking (SFS) Peter O'Loughlin (Agvise Services) |
|---|---|
| Year(s) | 2001 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Gnarwarre, VIC
|
To determine the yield, oil quality and economic return of 6 TT and 6 non TT canola varieties.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 23 May 2001 |
|---|---|
| Harvest date | 13 December 2001 |
| Plot size | 1.7m x 36m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Oil (%) | Protein (%) | Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Hyola 60 | █ Non TT Variety | 49.3 | 18.77 | 2.221 |
| 2 | █ Surpass 501Tt | █ TT Variety | 49.4 | 17.28 | 1.796 |
| 3 | █ Surpass 603Cl | █ Non TT Variety | 51 | 18.77 | 1.734 |
| 4 | █ Atr Grace | █ TT Variety | 46.5 | 18.77 | 1.723 |
| 5 | █ Atr Hyden | █ TT Variety | 46.1 | 18.43 | 1.543 |
| 6 | █ Beacon | █ TT Variety | 47.1 | 18.49 | 1.393 |
| 7 | █ Surpass 600Tt | █ TT Variety | 46.1 | 18.34 | 1.29 |
| 8 | █ Pioneer 46Co3 | █ Non TT Variety | 44.4 | 17.18 | 1.13 |
| 9 | █ Dunkeld | █ Non TT Variety | 47.3 | 18.77 | 1.108 |
| 10 | █ Pinnacle | █ TT Variety | 45 | 19.36 | 1.09 |
| 11 | █ Oscar | █ Non TT Variety | 45.8 | 17.06 | 0.973 |
| 12 | █ Insignia | █ Non TT Variety | 48.9 | 18.03 | 0.944 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.