| Researcher(s) |
Wes Arnott (SFS) Bob Evans (Cargill Australia) Colin Hacking (SFS) Peter O'Loughlin (Agvise Services) |
|---|---|
| Year(s) | 2001 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Gnarwarre, VIC
|
To determine the yield and grain quality of 6 commercial barley varieties.
Despite the fact the trial was on beds, there was significant waterlogging in parts of the trial area caused by a natural ground depression. Yield results should therefore be treated with caution. Of particular concern is the poor performance of Gairdner relative to the other varieties. I would suggest that more consideration be given to the results from the DNRE barley trial at the Gnarwarre site.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Grain yield (t/ha) | Protein (%) | Test weight (kg/hL) |
|---|---|---|---|---|
| 1 | █ Vb9926 | 8.14 | ||
| 2 | █ Dash | 7.78 | ||
| 3 | █ Wb234 | 7.72 | ||
| 4 | █ Mimosa | 7.67 | ||
| 5 | █ Gleam | 7.56 | ||
| 6 | █ Onslow | 7.56 | ||
| 7 | █ VB0022 | 7.53 | ||
| 8 | █ Yambla | 7.5 | ||
| 9 | █ Gairdner | 7.48 | ||
| 10 | █ WABAR2164 | 7.46 | ||
| 11 | █ Wabar2080 | 7.42 | ||
| 12 | █ Wb235 | 7.38 | ||
| 13 | █ WB247 | 7.23 | ||
| 14 | █ WRHV2281 | 7 | ||
| 15 | █ TAS96-59 | 6.99 | ||
| 16 | █ TAS97-136 | 6.86 | ||
| 17 | █ Fanfare | 6.84 | ||
| 18 | █ Wb236 | 6.71 | ||
| 19 | █ Wb236 | 6.71 | ||
| 20 | █ Franklin | 6.66 | ||
| 21 | █ WABAR2147 | 6.64 | ||
| 22 | █ DUMMYVAR2 | 6.53 | ||
| 23 | █ WB238 | 6.49 | ||
| 24 | █ Vb9948 | 6.39 | ||
| 25 | █ Vb9947 | 6.38 | ||
| 26 | █ WRHV1838 | 6.32 | ||
| 27 | █ Tantangara | 6.08 | ||
| 28 | █ Wb233 | 6.01 | ||
| 29 | █ WB246 | 5.83 | ||
| 30 | █ VB0024 | 5.61 | ||
| 31 | █ WABAR2146 | 5.25 | ||
| 32 | █ Franklin | 4.61 | 9.4 | 60.6 |
| 33 | █ Fitzgerald | 4.128 | 10.2 | 64.8 |
| 34 | █ Onslow | 3.991 | 9 | 64 |
| 35 | █ Yambla | 3.111 | 9.4 | 50.6 |
| 36 | █ Gairdner | 2.454 | 9 | 63.2 |
| 37 | █ Arapiles | 1.822 | 10 | 60.4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.