| Researcher(s) |
Stewart Anderson (NRE) Steve Holden (NRE) John Jenkinson (NRE) |
|---|---|
| Year(s) | 2001 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Glenthompson, VIC
|
To investigate the optimum nitrogen required for a high yielding canola crop based on a deep soil nitrate test.
Artificially applied nitrogen had no significant effect on crop establishment or on early growth as determined from NIR testing
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 11 May 2001 |
|---|---|
| Harvest date | Not specified |
| Plot size | 10m x 100m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Oil (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Trooper | █ 160 kg/ha of N (60 kg predrilled & 100 kg topdressed) | 46.6 | 3.14 |
| 2 | █ Trooper | █ 100 kg/ha of N (60 kg predrilled & 40 kg topdressed) | 46.5 | 2.76 |
| 3 | █ Trooper | █ 60 kg/ha of N (predrilled) | 47.7 | 2.66 |
| 4 | █ Trooper | █ 100 kg/ha of N (predrilled) | N.A. | 2.52 |
| 5 | █ Trooper | █ 80 kg/ha of N (40 kg predrilled & 40 kg topdressed) | 47.2 | 2.41 |
| 6 | █ Trooper | █ 40 kg/ha of N (predrilled) | 47.9 | 2.35 |
| 7 | █ Trooper | █ 0 additional N | 48.4 | 2.34 |
| 8 | █ Trooper | █ 20 kg/ha of N (predrilled) | 48.3 | 2.2 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.