| Researcher(s) |
Wes Arnott (SFS) Jim Davidson (CSIRO Canberra) Colin Hacking (SFS) Susan Kieven (CSIRO Canberra) Peter O'Loughlin (Agvise Services) |
|---|---|
| Year(s) | 2001 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Gnarwarre, VIC
|
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|
| 1 | █ Lh64C | █ Treatment 3 - F with Impact | 10 | 7.00033 | 77 |
| 2 | █ Lh64C | █ Treatment 7 - J + F with Strob | 9.7 | 6.91333 | 76.6 |
| 3 | █ Lh52Ir9 | █ Treatment 9 - + insecticide + F & J with Strob & Impact | 10.4 | 6.848 | 72 |
| 4 | █ Lh64C | █ Treatment 5 - J + F with Impact | 10.1 | 6.78967 | 76.6 |
| 5 | █ Lh64C | █ Treatment 2 - F with Strob + Impact | 10.1 | 6.783 | 76 |
| 6 | █ Lh64C | █ Treatment 4 - J + F with Strob + Impact | 10.1 | 6.73167 | 76.8 |
| 7 | █ Lh52Ir1 | █ Treatment 1 - Control | 9.7 | 6.73167 | 75 |
| 8 | █ Lh64C | █ Treatment 9 - + insecticide + F & J with Strob & Impact | 10.6 | 6.65967 | 76.4 |
| 9 | █ Lh64C | █ Treatment 1 - Control | 10 | 6.64467 | 74.8 |
| 10 | █ Lh64C | █ Treatment 6 - + insecticide no fungicide | 10.9 | 6.52867 | 78.8 |
| 11 | █ Lh52Ir2 | █ Treatment 2 - F with Strob + Impact | 10.1 | 6.44867 | 75 |
| 12 | █ Lh52Ir3 | █ Treatment 3 - F with Impact | 10.7 | 6.405 | 75.6 |
| 13 | █ Lh52Ir7 | █ Treatment 7 - J + F with Strob | 9.3 | 6.39767 | 73.2 |
| 14 | █ Lh64C | █ Treatment 8 - F with Strob | 10.5 | 6.31767 | 76.2 |
| 15 | █ E30.82 | █ Treatment 2 - F with Strob + Impact | 11.6 | 6.303 | 74.2 |
| 16 | █ Lh52Ir4 | █ Treatment 4 - J + F with Strob + Impact | 10.8 | 6.28133 | 74.4 |
| 17 | █ E30.82 | █ Treatment 1 - Control | 11.1 | 6.267 | 74.6 |
| 18 | █ Lh52Ir6 | █ Treatment 6 - + insecticide no fungicide | 9.9 | 6.25233 | 73.6 |
| 19 | █ E30.82 | █ Treatment 9 - + insecticide + F & J with Strob & Impact | 11.9 | 6.21633 | 73 |
| 20 | █ E30.82 | █ Treatment 4 - J + F with Strob + Impact | 10.4 | 6.078 | 75 |
| 21 | █ Lh52Ir8 | █ Treatment 8 - F with Strob | 10 | 6.05633 | 72.2 |
| 22 | █ E30.82 | █ Treatment 8 - F with Strob | 10.9 | 5.97667 | 75.4 |
| 23 | █ E30.82 | █ Treatment 3 - F with Impact | 10.7 | 5.962 | 74.2 |
| 24 | █ E30.82 | █ Treatment 6 - + insecticide no fungicide | 11.6 | 5.92567 | 74.2 |
| 25 | █ Lh52Ir5 | █ Treatment 5 - J + F with Impact | 9.8 | 5.88933 | 74.8 |
| 26 | █ E30.82 | █ Treatment 5 - J + F with Impact | 11.5 | 5.78033 | 72.2 |
| 27 | █ E30.82 | █ Treatment 7 - J + F with Strob | 11.2 | 5.744 | 75 |
| 28 | █ Kellalac | █ Treatment 2 - F with Strob + Impact | 11.2 | 5.56967 | 76.6 |
| 29 | █ Kellalac | █ Treatment 9 - + insecticide + F & J with Strob & Impact | 12 | 5.439 | 76.6 |
| 30 | █ Kellalac | █ Treatment 4 - J + F with Strob + Impact | 11.1 | 5.36633 | 78 |
| 31 | █ Kellalac | █ Treatment 7 - J + F with Strob | 11.5 | 5.345 | 75.4 |
| 32 | █ Kellalac | █ Treatment 3 - F with Impact | 10.5 | 5.09767 | 76.6 |
| 33 | █ Kellalac | █ Treatment 1 - Control | 10.5 | 5.02533 | 78.6 |
| 34 | █ Kellalac | █ Treatment 8 - F with Strob | 10.9 | 4.97433 | 79 |
| 35 | █ Kellalac | █ Treatment 5 - J + F with Impact | 10.5 | 4.967 | 76.8 |
| 36 | █ Kellalac | █ Treatment 6 - + insecticide no fungicide | 10.7 | 4.95267 | 76.6 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.