Researcher(s) |
Wes Arnott (SFS) Dominic Bolton (SFS) Steve Dickson (Agvise Services) Colin Hacking (SFS) Peter O'Loughlin (FAR NZ) Nick Pyke (FAR NZ) Penny Riffkin (PVI) |
---|---|
Year(s) | 2002 |
Contributor | Southern Farming Systems |
Trial location(s) |
Gnarwarre, VIC
Hamilton, VIC |
To test a number of fungicides at different crop growth stages to determine the impact of foliar diseases on grain yield and quality.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
Rob Weppler, DPI Horsham for assistance with disease ratings. |
Other trial partners | Not specified |
Crop types | Cereal (Grain): Wheat Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
# | Variety |
Treatment 1
|
Grain yield (t/ha) | Protein (%) | Test weight (kg/hL) |
---|---|---|---|---|---|
1 | █ Mackellar | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS39 | 6.792 | 10.2 | 74.45 |
2 | █ Mackellar | █ Opus 250 ml/ha @ GS39 | 6.191 | 9.65 | 73.75 |
3 | █ Mackellar | █ Folicur 145 ml/ha @ GS39 | 6.149 | 9.7 | 75.05 |
4 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 | 6.149 | 10.3 | 73.35 |
5 | █ Mackellar | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 6.024 | 9.45 | 75.1 |
6 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 5.914 | 10.3 | 74.35 |
7 | █ Mackellar | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 5.898 | 9.75 | 75.9 |
8 | █ Mackellar | █ Impact 250 ml/ha @ GS39 | 5.846 | 9.68 | 75.25 |
9 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.828 | 9.4 | 76.35 |
10 | █ Mackellar | █ Control | 5.82 | 10.25 | 73.4 |
11 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 5.783 | 9.3 | 75.55 |
12 | █ Mackellar | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 5.689 | 9.55 | 74.65 |
13 | █ Kellalac | █ Folicur 145 ml/ha @ GS39 | 5.668 | 10.13 | 79.2 |
14 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 5.647 | 9.65 | 76.6 |
15 | █ Mackellar | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 5.626 | 9.88 | 74.6 |
16 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.626 | 9.9 | 73.5 |
17 | █ Mackellar | █ Impact 250 ml/ha @ GS32 | 5.584 | 9.65 | 75.2 |
18 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 5.584 | 10.45 | 79.75 |
19 | █ Kellalac | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS40 | 5.553 | 10.27 | 78.6 |
20 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 5.545 | 9.23 | 75.5 |
21 | █ Mackellar | █ Bumper 250 ml/ha @ GS39 | 5.538 | 9.33 | 74.35 |
22 | █ Kellalac | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 5.459 | 10.3 | 78.65 |
23 | █ Kellalac | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 5.438 | 10.9 | 79.35 |
24 | █ Kellalac | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 5.323 | 10.05 | 78.75 |
25 | █ Kellalac | █ Opus 250 ml/ha @ GS39 | 5.281 | 10.63 | 78.55 |
26 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.271 | 10.72 | 79.3 |
27 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 5.075 | 10.28 | 79.15 |
28 | █ Kellalac | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 5.062 | 10.72 | 79 |
29 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 | 4.999 | 10.3 | 78.85 |
30 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 4.965 | 10.25 | 77.9 |
31 | █ Kellalac | █ Bumper 250 ml/ha @ GS39 | 4.957 | 10.38 | 78.95 |
32 | █ Kellalac | █ Impact 250 ml/ha @ GS39 | 4.933 | 10.13 | 78.4 |
33 | █ Kellalac | █ Control | 4.8 | 10.85 | 76.75 |
34 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 4.748 | 10.75 | 79.05 |
35 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 4.722 | 10.6 | 79.05 |
36 | █ Kellalac | █ Impact 250 ml/ha @ GS32 | 4.518 | 10.03 | 77.95 |
# | Variety |
Grain yield (t/ha) | Protein (%) | Test weight (kg/hL) | |
---|---|---|---|---|---|
1 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 5.506 | 10.27 | 73.4 |
2 | █ Mackellar | █ Bumper 250 ml/ha @ GS39 | 5.451 | 10.15 | 73.2 |
3 | █ Mackellar | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 5.409 | 10.43 | 74.15 |
4 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 5.377 | 10.55 | 72.9 |
5 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 5.35 | 10.4 | 77.2 |
6 | █ Mackellar | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 5.281 | 10.28 | 73.55 |
7 | █ Kellalac | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 5.271 | 10.65 | 76.65 |
8 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.271 | 10.55 | 72.85 |
9 | █ Mackellar | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS39 | 5.258 | 10.2 | 74.25 |
10 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 | 5.258 | 10.03 | 74.35 |
11 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.257 | 10.15 | 73.75 |
12 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.253 | 10.6 | 77.45 |
13 | █ Kellalac | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 5.248 | 10.57 | 76.4 |
14 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 5.212 | 10.47 | 72.65 |
15 | █ Kellalac | █ Bumper 250 ml/ha @ GS39 | 5.212 | 10.8 | 76.75 |
16 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 5.207 | 10.4 | 76.8 |
17 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 | 5.166 | 10.65 | 76.85 |
18 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 5.147 | 10.4 | 74.15 |
19 | █ Mackellar | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 5.133 | 10.53 | 72.65 |
20 | █ Kellalac | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 5.083 | 10.65 | 77.15 |
21 | █ Mackellar | █ Impact 250 ml/ha @ GS32 | 5.069 | 10 | 73.75 |
22 | █ Mackellar | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 5.06 | 10.35 | 73.25 |
23 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 5.055 | 10.8 | 76.5 |
24 | █ Kellalac | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 5.028 | 10.32 | 76.75 |
25 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 5.028 | 10.35 | 77.25 |
26 | █ Kellalac | █ Opus 250 ml/ha @ GS39 | 5.005 | 10.6 | 76.6 |
27 | █ Mackellar | █ Opus 250 ml/ha @ GS39 | 4.982 | 10.1 | 73.85 |
28 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 4.977 | 10.43 | 77.15 |
29 | █ Kellalac | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS40 | 4.954 | 10.57 | 76.6 |
30 | █ Kellalac | █ Impact 250 ml/ha @ GS39 | 4.95 | 9.93 | 76.75 |
31 | █ Kellalac | █ Impact 250 ml/ha @ GS32 | 4.922 | 10.27 | 76.35 |
32 | █ Kellalac | █ Folicur 145 ml/ha @ GS39 | 4.881 | 10.03 | 76.65 |
33 | █ Mackellar | █ Impact 250 ml/ha @ GS39 | 4.858 | 10.03 | 74.1 |
34 | █ Mackellar | █ Folicur 145 ml/ha @ GS39 | 4.844 | 10.1 | 74.4 |
35 | █ Mackellar | █ Control | 4.78 | 9.68 | 74.05 |
36 | █ Kellalac | █ Control | 4.688 | 9.83 | 76 |
# | Variety |
Grain yield (t/ha) | |
---|---|---|---|
1 | █ Gairdner | █ Folicur 145 ml/ha + Flint 500 g/ha @ GS31 and Folicur 145 ml/ha + Flint 500 g/ha @ GS45 | 6.863 |
2 | █ Gairdner | █ Bumper 250 mL/ha @ GS31 | 6.623 |
3 | █ Gairdner | █ Folicur 145 ml/ha @ GS31 and Folicur 145 ml/ha @ GS46 | 6.449 |
4 | █ Gairdner | █ Folicur 145 ml/ha @ GS45 | 6.434 |
5 | █ Gairdner | █ Opus + Pyraclostrobin 500 ml/ha @ GS31 and Opus + Pyraclostrobin 500 ml/ha @ GS45 | 6.373 |
6 | █ Gairdner | █ Bumper 250 ml/ha @ GS31 and Bumper 250 ml/ha @ GS45 | 6.362 |
7 | █ Gairdner | █ Folicur 290 ml/ha + Amistar 500 g/ha @ GS31 and Folicur 290 ml/ha + Amistar 500 g/ha @ GS45 | 6.318 |
8 | █ Gairdner | █ Bumper 500 ml/ha @ GS31 and Bumper 500 ml/ha @ GS45 | 6.318 |
9 | █ Gairdner | █ Folicur 145 ml/ha + Flint 500 g/ha @ GS31 | 6.297 |
10 | █ Gairdner | █ Bumper 250 mL/ha @ GS45 | 6.297 |
11 | █ Gairdner | █ Carbendizin 500 ml/ha + Folicur 145 ml/ha @ GS31 | 6.264 |
12 | █ Gairdner | █ Folicur 290 ml/ha @ GS31 and Folicur 290 ml/ha @ GS45 | 6.253 |
13 | █ Gairdner | █ Control | 6.158 |
14 | █ Gairdner | █ Opus + Pyraclostrobin 500 ml/ha @ GS31 | 6.086 |
15 | █ Gairdner | █ Carbendizin 500 ml/ha + Folicur 145 ml/ha @ GS31 and Folicur 145 ml/ha + Amistar 250 g/ha @ GS45 | 6.071 |
16 | █ Gairdner | █ Folicur 290 ml/ha + Amistar 250 g/ha @ GS31 and Folicur 290 ml/ha + Amistar 250 g/ha @ GS45 | 6.057 |
17 | █ Gairdner | █ Folicur 145 ml/ha @ GS31 | 6.035 |
18 | █ Gairdner | █ Folicur 145 ml/ha + Flint 500 g/ha @ GS45 | 6.013 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.