| Researcher(s) |
Wes Arnott (SFS) Dominic Bolton (SFS) Steve Dickson (Agvise Services) Colin Hacking (SFS) Peter O'Loughlin (FAR NZ) Nick Pyke (FAR NZ) Penny Riffkin (PVI) |
|---|---|
| Year(s) | 2002 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Gnarwarre, VIC
Hamilton, VIC |
To test a number of fungicides at different crop growth stages to determine the impact of foliar diseases on grain yield and quality.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Rob Weppler, DPI Horsham for assistance with disease ratings. |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Wheat Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|
| 1 | █ Mackellar | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS39 | 10.2 | 6.792 | 74.45 |
| 2 | █ Mackellar | █ Opus 250 ml/ha @ GS39 | 9.65 | 6.191 | 73.75 |
| 3 | █ Mackellar | █ Folicur 145 ml/ha @ GS39 | 9.7 | 6.149 | 75.05 |
| 4 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 | 10.3 | 6.149 | 73.35 |
| 5 | █ Mackellar | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 9.45 | 6.024 | 75.1 |
| 6 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 10.3 | 5.914 | 74.35 |
| 7 | █ Mackellar | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 9.75 | 5.898 | 75.9 |
| 8 | █ Mackellar | █ Impact 250 ml/ha @ GS39 | 9.68 | 5.846 | 75.25 |
| 9 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 9.4 | 5.828 | 76.35 |
| 10 | █ Mackellar | █ Control | 10.25 | 5.82 | 73.4 |
| 11 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 9.3 | 5.783 | 75.55 |
| 12 | █ Mackellar | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 9.55 | 5.689 | 74.65 |
| 13 | █ Kellalac | █ Folicur 145 ml/ha @ GS39 | 10.13 | 5.668 | 79.2 |
| 14 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 9.65 | 5.647 | 76.6 |
| 15 | █ Mackellar | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 9.88 | 5.626 | 74.6 |
| 16 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 9.9 | 5.626 | 73.5 |
| 17 | █ Mackellar | █ Impact 250 ml/ha @ GS32 | 9.65 | 5.584 | 75.2 |
| 18 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 10.45 | 5.584 | 79.75 |
| 19 | █ Kellalac | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS40 | 10.27 | 5.553 | 78.6 |
| 20 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 9.23 | 5.545 | 75.5 |
| 21 | █ Mackellar | █ Bumper 250 ml/ha @ GS39 | 9.33 | 5.538 | 74.35 |
| 22 | █ Kellalac | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 10.3 | 5.459 | 78.65 |
| 23 | █ Kellalac | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 10.9 | 5.438 | 79.35 |
| 24 | █ Kellalac | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 10.05 | 5.323 | 78.75 |
| 25 | █ Kellalac | █ Opus 250 ml/ha @ GS39 | 10.63 | 5.281 | 78.55 |
| 26 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 10.72 | 5.271 | 79.3 |
| 27 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 10.28 | 5.075 | 79.15 |
| 28 | █ Kellalac | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 10.72 | 5.062 | 79 |
| 29 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 | 10.3 | 4.999 | 78.85 |
| 30 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 10.25 | 4.965 | 77.9 |
| 31 | █ Kellalac | █ Bumper 250 ml/ha @ GS39 | 10.38 | 4.957 | 78.95 |
| 32 | █ Kellalac | █ Impact 250 ml/ha @ GS39 | 10.13 | 4.933 | 78.4 |
| 33 | █ Kellalac | █ Control | 10.85 | 4.8 | 76.75 |
| 34 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 10.75 | 4.748 | 79.05 |
| 35 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 10.6 | 4.722 | 79.05 |
| 36 | █ Kellalac | █ Impact 250 ml/ha @ GS32 | 10.03 | 4.518 | 77.95 |
| # | Variety |
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | |
|---|---|---|---|---|---|
| 1 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 10.27 | 5.506 | 73.4 |
| 2 | █ Mackellar | █ Bumper 250 ml/ha @ GS39 | 10.15 | 5.451 | 73.2 |
| 3 | █ Mackellar | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 10.43 | 5.409 | 74.15 |
| 4 | █ Mackellar | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 10.55 | 5.377 | 72.9 |
| 5 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS32 and Opus + Pyraclostrobin 500 ml/ha @ GS39 | 10.4 | 5.35 | 77.2 |
| 6 | █ Mackellar | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 10.28 | 5.281 | 73.55 |
| 7 | █ Kellalac | █ Folicur 290 ml/ha + Amistar 500 g/ha GS32 and Folicur 290 ml/ha + Amistar 500 g/ha GS39 | 10.65 | 5.271 | 76.65 |
| 8 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 10.55 | 5.271 | 72.85 |
| 9 | █ Mackellar | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS39 | 10.2 | 5.258 | 74.25 |
| 10 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 | 10.03 | 5.258 | 74.35 |
| 11 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 10.15 | 5.257 | 73.75 |
| 12 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 and Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 10.6 | 5.253 | 77.45 |
| 13 | █ Kellalac | █ Impact 250 ml/ha @ GS 32 and Impact 250 mL/ha @ GS39 | 10.57 | 5.248 | 76.4 |
| 14 | █ Mackellar | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 10.47 | 5.212 | 72.65 |
| 15 | █ Kellalac | █ Bumper 250 ml/ha @ GS39 | 10.8 | 5.212 | 76.75 |
| 16 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS39 | 10.4 | 5.207 | 76.8 |
| 17 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 | 10.65 | 5.166 | 76.85 |
| 18 | █ Mackellar | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 10.4 | 5.147 | 74.15 |
| 19 | █ Mackellar | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 10.53 | 5.133 | 72.65 |
| 20 | █ Kellalac | █ Bumper 250 ml/ha @ GS32 and Bumper 250 ml/ha @ GS 39 | 10.65 | 5.083 | 77.15 |
| 21 | █ Mackellar | █ Impact 250 ml/ha @ GS32 | 10 | 5.069 | 73.75 |
| 22 | █ Mackellar | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 10.35 | 5.06 | 73.25 |
| 23 | █ Kellalac | █ Folicur 145 ml/ha + Amistar 250 g/ha GS32 | 10.8 | 5.055 | 76.5 |
| 24 | █ Kellalac | █ Folicur 290 ml/ha @ GS32 and Folicur 290 ml/ha @ GS39 | 10.32 | 5.028 | 76.75 |
| 25 | █ Kellalac | █ Folicur 145 ml/ha @ GS32 and Folicur 145 ml/ha @ GS39 | 10.35 | 5.028 | 77.25 |
| 26 | █ Kellalac | █ Opus 250 ml/ha @ GS39 | 10.6 | 5.005 | 76.6 |
| 27 | █ Mackellar | █ Opus 250 ml/ha @ GS39 | 10.1 | 4.982 | 73.85 |
| 28 | █ Kellalac | █ Opus + Pyraclostrobin 500 ml/ha @ GS 39 | 10.43 | 4.977 | 77.15 |
| 29 | █ Kellalac | █ Impact 500 ml/ha @ GS 32 and Impact 500 mL/ha @ GS40 | 10.57 | 4.954 | 76.6 |
| 30 | █ Kellalac | █ Impact 250 ml/ha @ GS39 | 9.93 | 4.95 | 76.75 |
| 31 | █ Kellalac | █ Impact 250 ml/ha @ GS32 | 10.27 | 4.922 | 76.35 |
| 32 | █ Kellalac | █ Folicur 145 ml/ha @ GS39 | 10.03 | 4.881 | 76.65 |
| 33 | █ Mackellar | █ Impact 250 ml/ha @ GS39 | 10.03 | 4.858 | 74.1 |
| 34 | █ Mackellar | █ Folicur 145 ml/ha @ GS39 | 10.1 | 4.844 | 74.4 |
| 35 | █ Mackellar | █ Control | 9.68 | 4.78 | 74.05 |
| 36 | █ Kellalac | █ Control | 9.83 | 4.688 | 76 |
| # | Variety |
Grain yield (t/ha) | |
|---|---|---|---|
| 1 | █ Gairdner | █ Folicur 145 ml/ha + Flint 500 g/ha @ GS31 and Folicur 145 ml/ha + Flint 500 g/ha @ GS45 | 6.863 |
| 2 | █ Gairdner | █ Bumper 250 mL/ha @ GS31 | 6.623 |
| 3 | █ Gairdner | █ Folicur 145 ml/ha @ GS31 and Folicur 145 ml/ha @ GS46 | 6.449 |
| 4 | █ Gairdner | █ Folicur 145 ml/ha @ GS45 | 6.434 |
| 5 | █ Gairdner | █ Opus + Pyraclostrobin 500 ml/ha @ GS31 and Opus + Pyraclostrobin 500 ml/ha @ GS45 | 6.373 |
| 6 | █ Gairdner | █ Bumper 250 ml/ha @ GS31 and Bumper 250 ml/ha @ GS45 | 6.362 |
| 7 | █ Gairdner | █ Folicur 290 ml/ha + Amistar 500 g/ha @ GS31 and Folicur 290 ml/ha + Amistar 500 g/ha @ GS45 | 6.318 |
| 8 | █ Gairdner | █ Bumper 500 ml/ha @ GS31 and Bumper 500 ml/ha @ GS45 | 6.318 |
| 9 | █ Gairdner | █ Folicur 145 ml/ha + Flint 500 g/ha @ GS31 | 6.297 |
| 10 | █ Gairdner | █ Bumper 250 mL/ha @ GS45 | 6.297 |
| 11 | █ Gairdner | █ Carbendizin 500 ml/ha + Folicur 145 ml/ha @ GS31 | 6.264 |
| 12 | █ Gairdner | █ Folicur 290 ml/ha @ GS31 and Folicur 290 ml/ha @ GS45 | 6.253 |
| 13 | █ Gairdner | █ Control | 6.158 |
| 14 | █ Gairdner | █ Opus + Pyraclostrobin 500 ml/ha @ GS31 | 6.086 |
| 15 | █ Gairdner | █ Carbendizin 500 ml/ha + Folicur 145 ml/ha @ GS31 and Folicur 145 ml/ha + Amistar 250 g/ha @ GS45 | 6.071 |
| 16 | █ Gairdner | █ Folicur 290 ml/ha + Amistar 250 g/ha @ GS31 and Folicur 290 ml/ha + Amistar 250 g/ha @ GS45 | 6.057 |
| 17 | █ Gairdner | █ Folicur 145 ml/ha @ GS31 | 6.035 |
| 18 | █ Gairdner | █ Folicur 145 ml/ha + Flint 500 g/ha @ GS45 | 6.013 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.