| Researcher(s) |
Wes Arnott (FAR NZ) Dominic Bolton (FAR NZ) Colin Hacking (SFS) Nick Poole (FAR NZ) |
|---|---|
| Year(s) | 2003 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Gnarwarre, VIC
|
To examine how three different plant populations and different nitrogen-timing strategies influence the structure and yield of the barley crop canopy.
For results and discussion please see the attached trial report.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 7 August 2003 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|---|
| 1 | █ Gairdner | █ 100 kg/ha N GS26 | █ sowing rate 53kg/ha | 13.7 | 40.9 | 5.89 | 63 |
| 2 | █ Gairdner | █ 100 kg/ha N GS31 | █ sowing rate 100kg/ha | 14.3 | 39.4 | 5.88 | 63 |
| 3 | █ Gairdner | █ 102 kg/ha N GS39 | █ sowing rate 147kg/ha | 12 | 32.4 | 5.87 | 65.4 |
| 4 | █ Gairdner | █ 101 kg/ha N GS39 | █ sowing rate 100kg/ha | 11.6 | 23.3 | 5.85 | 66.1 |
| 5 | █ Gairdner | █ 100 kg/ha N GS31 | █ sowing rate 147kg/ha | 14 | 37.1 | 5.8 | 62.9 |
| 6 | █ Gairdner | █ 100 kg/ha N GS31 | █ sowing rate 53kg/ha | 14.5 | 32 | 5.63 | 63.7 |
| 7 | █ Gairdner | █ Control untreated | █ sowing rate 53kg/ha | 10.2 | 10.2 | 5.61 | 65.6 |
| 8 | █ Gairdner | █ 100 kg/ha N GS26 | █ sowing rate 147kg/ha | 14.1 | 47.6 | 5.57 | 60.2 |
| 9 | █ Gairdner | █ 100 kg/ha N GS26 | █ sowing rate 100kg/ha | 14.2 | 46 | 5.54 | 61.4 |
| 10 | █ Gairdner | █ Control untreated | █ sowing rate 147kg/ha | 10.3 | 31 | 5.51 | 64.6 |
| 11 | █ Gairdner | █ Control untreated | █ sowing rate 100kg/ha | 10.2 | 26.3 | 5.48 | 65.5 |
| 12 | █ Gairdner | █ 100 kg/ha N GS39 | █ sowing rate 53kg/ha | 12.4 | 23.2 | 5.45 | 65.5 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.