| Researcher(s) |
Geoff Dean (SFS) Simon Munford (DPIWE) |
|---|---|
| Year(s) | 2003 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Riccarton (Campbell Town), TAS
Symmons Plains, TAS |
To further compare existing triticale varieties and evaluate new breeding material.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Triticale |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow date | 12 May 2003 |
|---|---|
| Harvest date | 15 January 2004 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
basal - 150kg 9:13:17 |
| Herbicide |
3llha 2, 4-D amine + 700m1/ha Dicamba |
| Sow date | 12 May 2003 |
|---|---|
| Harvest date | 19 January 2004 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
basal - 250kg 9:13:17 |
| Herbicide |
1 .51/haMCPA, 750m1/ha Dicamba, |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Breakwell | 1.7 |
| 2 | █ Tickit | 1.61 |
| 3 | █ W47 | 1.48 |
| 4 | █ Tahara | 1.44 |
| 5 | █ Tx94-98+Tah | 1.44 |
| 6 | █ Kosciosko | 1.38 |
| 7 | █ At509 | 1.3 |
| 8 | █ Treat | 1.18 |
| # | Variety |
Grain yield (t/ha) |
|---|---|---|
| 1 | █ Tickit | 5.04 |
| 2 | █ Tahara | 4.86 |
| 3 | █ Tx94-98+Tahara | 4.73 |
| 4 | █ W83 | 4.69 |
| 5 | █ Kosciosko | 4.51 |
| 6 | █ Everest | 4.47 |
| 7 | █ At509 | 4.47 |
| 8 | █ W47 | 4.41 |
| 9 | █ Treat | 4.16 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.