| Researcher(s) |
Steve Holden (DPI) Sheldon Johnson (DPI) |
|---|---|
| Year(s) | 2003 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Lake Bolac, VIC
|
This trial was established to look at disease management in beans and peas by the use of different varieties; different row spacings to increase airflow through the canopy and through different fungicide timing regimes.
After two years of trials it appears that the 30cm row spacing is the better option sowing width for both field peas and faba beans. These results should still be treated with caution however as disease levels were extremely low in both years and 2002 was an extremely dry year.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop types | Grain Legume: Faba beans Grain Legume: Field peas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow date | 17 June 2003 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Treatment 2
|
Treatment 3
|
Grain yield (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Fiesta Vf | █ 30 cm rows | █ Nil fungicide treatments | █ Faba Beans | 3.38 |
| 2 | █ Fiesta Vf | █ 30 cm rows | █ 3 fungicide treatments | █ Faba Beans | 3.3 |
| 3 | █ Fiesta Vf | █ 30 cm rows | █ 3 fungicide treatments | █ Faba Beans | 3.18 |
| 4 | █ Manafest | █ 30 cm rows | █ 3 fungicide treatments | █ Faba Beans | 3.02 |
| 5 | █ Manafest | █ 30 cm rows | █ 6 fungicide treatments | █ Faba Beans | 3.01 |
| 6 | █ Fiesta Vf | █ 15 cm rows | █ 3 fungicide treatments | █ Faba Beans | 2.95 |
| 7 | █ Fiesta Vf | █ 15 cm rows | █ 2 fungicide treatments | █ Faba Beans | 2.83 |
| 8 | █ Fiesta Vf | █ 15 cm rows | █ Nil fungicide treatments | █ Faba Beans | 2.79 |
| 9 | █ Fiesta Vf | █ 45 cm rows | █ Nil fungicide treatments | █ Faba Beans | 2.73 |
| 10 | █ Fiesta Vf | █ 45 cm rows | █ 4 fungicide treatments | █ Faba Beans | 2.71 |
| 11 | █ Manafest | █ 30 cm rows | █ Nil fungicide treatments | █ Faba Beans | 2.71 |
| 12 | █ Manafest | █ 15 cm rows | █ Nil fungicide treatments | █ Faba Beans | 2.58 |
| 13 | █ Manafest | █ 15 cm rows | █ 3 fungicide treatments | █ Faba Beans | 2.55 |
| 14 | █ Fiesta Vf | █ 45 cm rows | █ 3 fungicide treatments | █ Faba Beans | 2.51 |
| 15 | █ Manafest | █ 45 cm rows | █ Nil fungicide treatments | █ Faba Beans | 2.42 |
| 16 | █ Manafest | █ 45 cm rows | █ 7 fungicide treatments | █ Faba Beans | 2.42 |
| 17 | █ Manafest | █ 15 cm rows | █ 5 fungicide treatments | █ Faba Beans | 2.42 |
| 18 | █ Manafest | █ 45 cm rows | █ 3 fungicide treatments | █ Faba Beans | 2.3 |
| 19 | █ Excell | █ 30 cm rows | █ Nil fungicide treatments | █ Field Peas | 1.53 |
| 20 | █ Kaspa | █ 30 cm rows | █ Nil fungicide treatments | █ Field Peas | 1.49 |
| 21 | █ Excell | █ 15 cm rows | █ 1 fungicide treament | █ Field Peas | 1.35 |
| 22 | █ Kaspa | █ 15 cm rows | █ Nil fungicide treatments | █ Field Peas | 1.28 |
| 23 | █ Excell | █ 15 cm rows | █ Nil fungicide treatments | █ Field Peas | 1.21 |
| 24 | █ Excell | █ 45 cm rows | █ 1 fungicide treament | █ Field Peas | 1.1 |
| 25 | █ Excell | █ 30 cm rows | █ 1 fungicide treament | █ Field Peas | 1.09 |
| 26 | █ Kaspa | █ 30 cm rows | █ 1 fungicide treament | █ Field Peas | 1.07 |
| 27 | █ Kaspa | █ 15 cm rows | █ 1 fungicide treament | █ Field Peas | 0.95 |
| 28 | █ Excell | █ 45 cm rows | █ Nil fungicide treatments | █ Field Peas | 0.89 |
| 29 | █ Kaspa | █ 45 cm rows | █ Nil fungicide treatments | █ Field Peas | 0.68 |
| 30 | █ Kaspa | █ 45 cm rows | █ 1 fungicide treament | █ Field Peas | 0.59 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.