Researcher(s) |
Dominic Bolton (SFS) Colin Hacking (SFS) Nick Poole (Foundation for Arable Research) |
---|---|
Year(s) | 2004 |
Contributor | Southern Farming Systems |
Trial location(s) |
Inverleigh, VIC
|
With the large majority of wheat cultivars now deemed to be susceptible to stripe rust, in particular the new WA pathotype, this trial was set up to look at economic response to different foliar fungicide timings. In addition the trial continued the evaluation of the strobilurin fungicides (as part of project SFS 00006), the first of which was registered for broad acre cereals in Australia in August 2004 (Amistar Xtra).
Fungicides were cost effective provided the cost of the products were kept to a minimum.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC SFS00006 |
Related program | N/A |
Acknowledgments |
The authors would like to place on record their grateful thanks to the GRDC for funding this work. Thanks also to the chemical companies for the supply of product. |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
# | Variety |
Treatment 1
|
Test weight (kg/hL) | Disease incidence (wheat) (% GLA) | Screenings (%) | Disease incidence (wheat) (% damage) | 1000 grain weight (g) | Protein (%) | Grain yield (t/ha) |
---|---|---|---|---|---|---|---|---|---|
1 | █ Kellalac | █ Opus 250 mL/ha | 77.2 | 46 | 3.9 | 0.4 | 11.3 | 2.82 | |
2 | █ Kellalac | █ Opus 125 mL/hax2 | 77.2 | 35 | 5 | 0.3 | 11.1 | 2.82 | |
3 | █ Kellalac | █ Opus 125 mL/ha x2 | 77.5 | 34 | 4.3 | 0.8 | 11.3 | 3.03 | |
4 | █ Kellalac | █ Folicur® 145 mL/ha+ Amistar 500 mL/ha | 78.4 | 47 | 2.7 | 0.1 | 11.3 | 2.92 | |
5 | █ Kellalac | █ Folicur® 145 mL/ha + Amistar 250 mL/ha | 78.6 | 36 | 3.2 | 0.7 | 11.1 | 2.92 | |
6 | █ Kellalac | █ Folicur® 145 mL/ha + Amistar 1L/ha | 76.5 | 39 | 4.7 | 0.1 | 41.2 | 11 | 2.9 |
7 | █ Kellalac | █ Folicur 72.5ml/ha x2 + Amistar 250mL/ha x2 | 78.5 | 43 | 2 | 0.9 | 11 | 2.91 | |
8 | █ Kellalac | █ Folicur 72.5 mL/ha x2 + Amistar 500mL/hax2 | 78.8 | 37 | 3.5 | 0 | 41.9 | 10.9 | 2.93 |
9 | █ Kellalac | █ Folicur 72.5 mL/ha x2 + Amistar 500mL/hax2 | 77.8 | 47 | 4.6 | 0.1 | 40.8 | 11.2 | 2.89 |
10 | █ Kellalac | █ Folicur 72.5 mL/ha x2 + Amistar 250mL/hax2 | 77.6 | 37 | 3.5 | 0.5 | 11 | 2.99 | |
11 | █ Kellalac | █ Folicur 72.5 mL/ha x2 + Amistar 125 mL/ha x2 | 78.9 | 33 | 1.9 | 0.8 | 11.2 | 2.88 | |
12 | █ Kellalac | █ Folicur 72.5 mL/ha x2 + Amistar 125 mL/ha x2 | 76.2 | 32 | 5.1 | 1.4 | 11.4 | 2.81 | |
13 | █ Kellalac | █ Folicur 72.5 mL/ha x2 | 78.2 | 24 | 3.6 | 2.9 | 41.5 | 10.7 | 2.96 |
14 | █ Kellalac | █ Folicur 72.5 mL/ha x2 | 78.1 | 30 | 3.2 | 4.1 | 40.8 | 10.8 | 3.09 |
15 | █ Kellalac | █ Folicur 145 ml/ha | 78.4 | 38 | 2.9 | 2.4 | 40.9 | 11.1 | 2.75 |
16 | █ Kellalac | █ Control | 77.9 | 24 | 4.3 | 8.6 | 39.5 | 10.8 | 2.68 |
17 | █ Kellalac | █ Amistar Xtra 625mL/ha | 76.3 | 43 | 4.1 | 0 | 10.9 | 2.98 | |
18 | █ Kellalac | █ Amistar Xtra 312.5 mL/ha x2 | 78.3 | 37 | 4.1 | 0.3 | 11.4 | 3.05 | |
19 | █ Kellalac | █ Amistar Xtra 312.5 mL/ha x2 | 77.7 | 34 | 4.8 | 0.1 | 11.2 | 2.77 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.