| Researcher(s) |
Cameron Conboy (Landmark) Stephen Fischer (Landmark) |
|---|---|
| Year(s) | 2004 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Lake Bolac, VIC
|
To evaluate the performance of Dividend seed treatment and to determine its efficacy in controlling the soil borne root rotting disease
Pythium in wheat as well as other potential seed borne and seedling diseases.
Grain quality results showed very little variation between all treatments with test weights between 60.8 and 63.6, protein between 13 and 13.9, moisture between 11 and 11.2 and screenings between 7.6% for Jockey and 9% for Dividend © 130 mI/l 00kg.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated |
| Sow date | 22 June 2004 |
|---|---|
| Harvest date | 17 January 2005 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Fertiliser |
MAP and Urea |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Moisture (%) | Test weight (kg/hL) | Disease incidence (wheat) (% damage) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Mitre | █ Raxil 100ml/100kg | 13.4 | 8.1 | 2.49 | 11.1 | 65 | 100 |
| 2 | █ Mitre | █ Jockey 450ml/100kg | 13.6 | 7.6 | 3.12 | 11 | 63.6 | 60 |
| 3 | █ Mitre | █ Impact in furrow 400ml/ha | 13.2 | 8.9 | 3.13 | 11.2 | 61 | 50 |
| 4 | █ Mitre | █ Dividend 260ml/100kg | 13.7 | 7.7 | 2.67 | 11.1 | 62.6 | 100 |
| 5 | █ Mitre | █ Dividend 130ml/100kg | 13.9 | 9 | 2.41 | 11 | 60.8 | 100 |
| 6 | █ Mitre | █ Dividend 100ml/100kg | 13 | 8.5 | 2.7 | 11 | 63.4 | 100 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.