| Researcher(s) |
Colin Hacking (SFS) Nick Poole (FAR NZ) |
|---|---|
| Year(s) | 2004 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
The overall objective is to determine the influence of strobilurin fungicide application on the nitrogen requirement for malting barley.
The trial was subject to a moderately dry finish and 2-3 week dry period in October, which curtailed grain fill, and resultant yields. Despite this, under moderate Scald (Rhynchosporium) pressure, a 2-spray fungicide programmes based on Tilt (propiconazole) and Tilt plus Amistar (azoxystrobin) gave a 6 and 7% yield increase (0.22 —0.25 t/ha) over the untreated (mean of nitrogen treatments). Though individual nitrogen levels differed, the 2-spray Tilt programme showed a small margin improvement, however the
strobilurin was not cost effective in this trial.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
The authors would like thank Syngenta for funding this work. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Disease incidence (wheat) (% damage) | Disease incidence (wheat) (% GLA) |
|---|---|---|---|---|---|---|---|
| 1 | █ Gairdner | █ Untreated; 80 kg N/ha | 10.8 | 1.2 | 3.65 | 2.6 | 6 |
| 2 | █ Gairdner | █ Untreated; 60 kg N/ha | 9.9 | 0.9 | 3.8 | 1.9 | 5 |
| 3 | █ Gairdner | █ Untreated; 120 kg N/ha | 11.5 | 1.5 | 3.63 | 5.8 | 16 |
| 4 | █ Gairdner | █ Untreated; 100 kg N/ha | 11.7 | 1.2 | 3.81 | 4.1 | 7 |
| 5 | █ Gairdner | █ Untreated; 0 kg N/ha | 9.3 | 0.7 | 3.11 | 0.6 | 0 |
| 6 | █ Gairdner | █ 2 Spray triazole GS31 + 49; 80 kg N/ha | 10.7 | 1.1 | 3.95 | 2.9 | 19 |
| 7 | █ Gairdner | █ 2 Spray triazole GS31 + 49; 60 kg N/ha | 10.6 | 0.9 | 4.09 | 2.2 | 14 |
| 8 | █ Gairdner | █ 2 Spray triazole GS31 + 49; 120 kg N/ha | 10.8 | 1.2 | 3.94 | 3 | 31 |
| 9 | █ Gairdner | █ 2 Spray triazole GS31 + 49; 100 kg N/ha | 11.1 | 1.3 | 3.95 | 3 | 25 |
| 10 | █ Gairdner | █ 2 Spray triazole GS31 + 49; 0 kg N/ha | 8.9 | 0.7 | 3.17 | 0.4 | 1 |
| 11 | █ Gairdner | █ 2 Spray triazole + strobilurin GS31 + 49; 80 kg N/ha | 10.4 | 0.9 | 4.06 | 0.1 | 14 |
| 12 | █ Gairdner | █ 2 Spray triazole + strobilurin GS31 + 49; 60 kg N/ha | 10.4 | 1.3 | 4.01 | 0.1 | 18 |
| 13 | █ Gairdner | █ 2 Spray triazole + strobilurin GS31 + 49; 120 kg N/ha | 11 | 1.1 | 4 | 0.2 | 38 |
| 14 | █ Gairdner | █ 2 Spray triazole + strobilurin GS31 + 49; 100 kg N/ha | 11.4 | 1.3 | 3.93 | 0.2 | 40 |
| 15 | █ Gairdner | █ 2 Spray triazole + strobilurin GS31 + 49; 0 kg N/ha | 8.8 | 1 | 3.25 | 0 | 4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.