Researcher(s) |
Wes Arnott (SFS) Dominic Bolton (SFS) Colin Hacking (SFS) |
---|---|
Year(s) | 2004 |
Contributor | Southern Farming Systems |
Trial location(s) |
Inverleigh, VIC
|
To evaluate a number of commercial and experimental barley varieties for yield and grain quality.
Both Baudin and Gairdner continue to be lines worthy of growing, however a strict fungicide management programme is required for both varieties in order to achieve good yield result.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Barley |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | 200 plants per square metre |
---|---|
Sow date | 23 April 2004 |
Harvest date | 22 December 2004 |
Plot size | Not specified |
Plot replication | Not specified |
Fertiliser |
Sown with 100 kg/ha Granulock CuZn. Top dressed with 100 kg/ha nitrogen on 3rd September. |
Fungicide |
145 ml/ha Folicur 21/9/04 plus 250ml/ha Bumper + 400 mI/ha Amistar on 19/10/04 |
# | Variety |
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
---|---|---|---|---|---|---|
1 | █ Gs04Fb1 | 11.07 | 1.027 | 4.196 | 63.18 | 45.53 |
2 | █ Baudin | 10.4 | 0.953 | 3.828 | 63.75 | 48.69 |
3 | █ Gairdner | 10.38 | 0.95 | 3.81 | 64.52 | 50.02 |
4 | █ Gs04Mb4 | 10.6 | 1.863 | 3.64 | 63.47 | 50.4 |
5 | █ Gs04Fb2 | 9.475 | 1.018 | 3.63 | 64.47 | 50.18 |
6 | █ Gs04Mb3 | 10.7 | 0.735 | 3.529 | 65.83 | 49.69 |
7 | █ W13586 | 10.03 | 1.57 | 3.213 | 64.17 | 48.17 |
8 | █ Franklin | 10.1 | 1.902 | 3.13 | 64.28 | 48.29 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.