Researcher(s) |
Trent Potter (SARDI) |
---|---|
Year(s) | 2004 |
Contributor | Southern Farming Systems |
Trial location(s) |
Bordertown, SA
Frances, SA Keith, SA |
Trials were established to evaluate a range of canola varieties and breeders lines under a range of environments in the South East of SA.
The sylvestris based varieties should not now be sown due to the breakdown of this blackleg resistance.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments |
This work was undertaken in part as some of the research for the MacKillop Farm Management Group. |
Other trial partners | Not specified |
Crop type | Oilseed: Canola |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow rate or Target density | 5kg/ha |
---|---|
Sow date | 25 May 2004 |
Harvest date | Not specified |
Plot size | 8m x 1.6m |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
Fertiliser (140 kg/ha of 14:17:0:4:1.5) was applied at sowing while an additional 50 kg/ha N as Urea was applied about 6 weeks after |
Herbicide |
All weeds were controlled by the appropriate herbicides with emergent insect control by Endosulfan. |
Tillage | All trials were windrowed prior to harvest. |
Sow rate or Target density | 5kg/ha |
---|---|
Sow date | Not specified |
Harvest date | Not specified |
Plot size | 8m x 1.6m |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
Fertiliser (140 kg/ha of 14:17:0:4:1.5) was applied at sowing while an additional 50 kg/ha N as Urea was applied about 6 weeks after |
Herbicide |
All weeds were controlled by the appropriate herbicides with emergent insect control by Endosulfan. |
Tillage | All trials were windrowed prior to harvest. |
Sow rate or Target density | 5kg/ha |
---|---|
Sow date | 25 May 2004 |
Harvest date | Unknown |
Plot size | 8m x 1.6m |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Fertiliser |
Fertiliser (140 kg/ha of 14:17:0:4:1.5) was applied at sowing while an additional 50 kg/ha N as Urea was applied about 6 weeks after |
Herbicide |
All weeds were controlled by the appropriate herbicides with emergent insect control by Endosulfan. |
Tillage | All trials were windrowed prior to harvest. |
# | Variety |
Grain yield (t/ha) |
---|---|---|
1 | █ 44C11 | 1.09949 |
2 | █ 44C73 | 1.17733 |
3 | █ 45C05 | 0.83678 |
4 | █ 45C75 | 0.96327 |
5 | █ 46C04 | 1.18706 |
6 | █ 46C76 | 1.00219 |
7 | █ Ag-Comet | 1.01192 |
8 | █ Ag-Outback | 1.13841 |
9 | █ Ag Spectrum | 0.973 |
10 | █ AV Sapphire | 0.92435 |
11 | █ Hyola 61 | 1.14814 |
12 | █ Kimberley | 1.02165 |
13 | █ Lantern | 1.00219 |
14 | █ Mc201 | 0.64218 |
15 | █ Mc202 | 0.90489 |
16 | █ Rainbow | 1.10922 |
17 | █ Rivette | 1.25517 |
18 | █ Rocket | 0.74921 |
19 | █ Skipton | 1.11895 |
20 | █ Surpass 603Cl | 0.36001 |
21 | █ Atr Beacon | 0.924 |
22 | █ Atr-Grace | 0.75768 |
23 | █ Atr Hyden | 0.8316 |
24 | █ Atr Stubby | 0.68376 |
25 | █ Bravo TT | 0.89628 |
26 | █ Tornado TT | 0.89628 |
27 | █ Tranby | 0.72996 |
28 | █ Trigold | 0.95172 |
29 | █ Trilogy | 0.71148 |
# | Variety |
Grain yield (t/ha) |
---|---|---|
1 | █ 44C11 | 1.5228 |
2 | █ 44C73 | 1.15479 |
3 | █ 45C05 | 1.10403 |
4 | █ 45C75 | 1.1421 |
5 | █ 46C04 | 1.30707 |
6 | █ 46C76 | 1.21824 |
7 | █ Ag-Comet | 0.97713 |
8 | █ Ag-Outback | 1.28169 |
9 | █ Ag Spectrum | 1.269 |
10 | █ AV Sapphire | 1.02789 |
11 | █ Hyola 61 | 1.42128 |
12 | █ Kimberley | 1.18017 |
13 | █ Lantern | 1.15479 |
14 | █ Mc201 | 0.83754 |
15 | █ Mc202 | 1.09134 |
16 | █ Rainbow | 1.31976 |
17 | █ Rivette | 1.21824 |
18 | █ Rocket | 0.85023 |
19 | █ Skipton | 1.40859 |
20 | █ Surpass 603Cl | 0.96444 |
21 | █ Atr Beacon | 1.046 |
22 | █ Atr-Grace | 1.07738 |
23 | █ Atr Hyden | 0.8891 |
24 | █ Atr Stubby | 0.91002 |
25 | █ Bravo TT | 1.10876 |
26 | █ Tornado TT | 1.18198 |
27 | █ Tranby | 0.87864 |
28 | █ Trigold | 1.19244 |
29 | █ Trilogy | 0.64852 |
# | Variety |
Grain yield (t/ha) |
---|---|---|
1 | █ 44C11 | 2.77676 |
2 | █ 44C73 | 2.71768 |
3 | █ 45C05 | 2.6586 |
4 | █ 45C75 | 2.59952 |
5 | █ 46C04 | 2.83584 |
6 | █ 46C76 | 2.77676 |
7 | █ Ag-Comet | 2.48136 |
8 | █ Ag-Outback | 2.86538 |
9 | █ Ag Spectrum | 2.954 |
10 | █ AV Sapphire | 2.77676 |
11 | █ Hyola 61 | 2.92446 |
12 | █ Kimberley | 2.86538 |
13 | █ Lantern | 2.62906 |
14 | █ Mc201 | 2.45182 |
15 | █ Mc202 | 2.54044 |
16 | █ Rainbow | 2.71768 |
17 | █ Rivette | 2.77676 |
18 | █ Rocket | 2.86538 |
19 | █ Skipton | 2.89492 |
20 | █ Surpass 603Cl | 2.83584 |
21 | █ Atr Beacon | 2.106 |
22 | █ Atr Grace | 1.6848 |
23 | █ Atr Hyden | 2.14812 |
24 | █ Atr Stubby | 1.66374 |
25 | █ Bravo TT | 2.106 |
26 | █ Tornado TT | 2.02176 |
27 | █ Tranby | 1.70586 |
28 | █ Trigold | 1.6848 |
29 | █ Trilogy | 1.38996 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.