| Researcher(s) |
Stacey Alexander (SFS) Wes Arnott (SFS) Colin Hacking (SFS) Gary Sheppard (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2005 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To evaluate different canola varieties for yield and grain quality.
There are a number of excellent canola varieties available for producers in south west Victoria. It is important to consider many aspects of a variety such as disease resistance, maturity, standability, as well as yield and oil content before making the final selection. The choice of conventional, triazine tolerant or Clearfield types will depend upon the weed spectrum at planting. It would appear that
the Conventional and Clearfield varieties are outyielding the Triazine Tolerant varieties as a group and should be considered where the weed spectrum can be controlled with appropriate herbicides.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks must go to all members and sponsors for their support of this trial. Special thanks go to Langdon Produce from Lismore who kindly conducted the grain quality analysis at no cost. |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 8 June 2005 |
|---|---|
| Harvest date | 1 December 2005 |
| Plot size | 2m x 12m |
| Plot replication | Not specified |
| # | Variety |
Oil (%) | Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|
| 1 | █ Hyola 75 | 45.2 | 18 | 3.189 | 65.4 |
| 2 | █ 45Y77 | 44.6 | 19.1 | 2.788 | 64 |
| 3 | █ 44C11 | 43.1 | 19.5 | 2.682 | 64.2 |
| 4 | █ Hyola 60 | 45.2 | 18 | 2.673 | 60.6 |
| 5 | █ 46C76 | 44.7 | 16.7 | 2.644 | 65 |
| 6 | █ 44Y06 | 44.1 | 17.7 | 2.629 | 56 |
| 7 | █ Rq011 | 46.4 | 17.1 | 2.529 | 63.8 |
| 8 | █ Thunder TT | 43.9 | 20.1 | 2.49 | 68.8 |
| 9 | █ Rocket Cl | 46.4 | 19.2 | 2.486 | 59.8 |
| 10 | █ Hyola 61 | 43.2 | 18.7 | 2.471 | 62 |
| 11 | █ Tp004 | 44.5 | 17.5 | 2.471 | 67.2 |
| 12 | █ Rr013 | 46.4 | 17.2 | 2.385 | 62 |
| 13 | █ Sapphire | 46.1 | 17.4 | 2.299 | 64.4 |
| 14 | █ Bravo | 42.5 | 19 | 2.241 | 68.6 |
| 15 | █ Tornado 555 | 45.3 | 18.9 | 2.213 | 66.4 |
| 16 | █ Spectrum | 42.7 | 18.4 | 2.203 | 65.2 |
| 17 | █ 45C75 | 43.7 | 19 | 2.184 | 65.4 |
| 18 | █ Drover | 45.3 | 16.4 | 2.069 | 62 |
| 19 | █ Atr Grace | 42.9 | 19.1 | 1.696 | 67 |
| 20 | █ Beacon TT | 42.5 | 20.1 | 1.667 | 67.8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.