| Researcher(s) |
Colin Hacking (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2005 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To evaluate different barley varieties for yield and grain quality under both a nil foliar fungicide regime and a 3 spray fungicide regime.
Leaf rust, net blotch and barley scald were evident in the trial. The average yield response as a result of spraying with a fungicide was 900 kg/ha. Controlling leaf disease with the use of a fungicide significantly increased grain retention, reduced screenings and increased test weights. There was no significant effect on grain protein.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks must go to all members and sponsors for their support of this trial. Particular thanks to Syngenta for supply of the fungicide |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 7 June 2005 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 2m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|
| 1 | █ Gs05Fb1 | █ no fungicide | 10.5 | 1.135 | 5.229 | 66 | 43.8 |
| 2 | █ Gs05Fb3 | █ no fungicide | 10.85 | 2.56 | 5.125 | 62.1 | 41.8 |
| 3 | █ Capstan | █ no fungicide | 11.15 | 9.705 | 5.021 | 61.97 | 40 |
| 4 | █ Warbar2312 | █ no fungicide | 11.95 | 1.065 | 5.021 | 65.92 | 44 |
| 5 | █ Gs05Fb2 | █ no fungicide | 11 | 5.925 | 4.583 | 57.29 | 37.8 |
| 6 | █ Wabar2315 | █ no fungicide | 11 | 1.275 | 4.438 | 63.9 | 45.2 |
| 7 | █ Gs05Mb1 | █ no fungicide | 10.8 | 1.86 | 4.209 | 61.93 | 36.4 |
| 8 | █ Gairdner | █ no fungicide | 11.65 | 4.095 | 3.979 | 64.7 | 41.8 |
| 9 | █ Warbar2175 | █ no fungicide | 11.3 | 1.98 | 3.75 | 64.39 | 40.8 |
| 10 | █ Baudin | █ no fungicide | 11.2 | 5.57 | 3.459 | 60.39 | 33.2 |
| 11 | █ Vic Sloop | █ no fungicide | 11.5 | 2.465 | 3.125 | 64.51 | 44.4 |
| 12 | █ Gs05Fb1 | █ fungicide | 10.95 | 1.125 | 5.646 | 67 | 43 |
| 13 | █ Gs05Fb3 | █ fungicide | 11.25 | 1.045 | 5.521 | 64.09 | 41.4 |
| 14 | █ Capstan | █ fungicide | 10.55 | 2.7 | 5.917 | 64.4 | 44.2 |
| 15 | █ Warbar2312 | █ fungicide | 11.55 | 0.8 | 5.708 | 64.97 | 45.8 |
| 16 | █ Gs05Fb2 | █ fungicide | 11.3 | 2.775 | 5.792 | 62.43 | 38 |
| 17 | █ Wabar2315 | █ fungicide | 11.25 | 0.745 | 5.479 | 65.93 | 46.4 |
| 18 | █ Gs05Mb1 | █ fungicide | 11.3 | 0.85 | 5.021 | 67.1 | 43 |
| 19 | █ Gairdner | █ fungicide | 10.6 | 1.56 | 5.208 | 67.57 | 45.4 |
| 20 | █ Warbar2175 | █ fungicide | 11.45 | 0.635 | 4.75 | 68.01 | 44.4 |
| 21 | █ Baudin | █ fungicide | 10.8 | 0.945 | 4.417 | 65.46 | 41.6 |
| 22 | █ Vic Sloop | █ fungicide | 11.65 | 0.935 | 4.375 | 66.03 | 48.4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.