| Researcher(s) |
Colin Hacking (SFS) Gary Sheppard (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2005 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Yalla-Y-Poora, VIC
|
To evaluate different foliar disease management strategies on a highly susceptible wheat variety (Chara) to both stripe rust and leaf rust.
Both the Jockey seed treatment (Group B) and the Impact fertiliser treatment (Group C) gave added protection against stripe rust and leaf rust compared to Group A which relied solely on foliar sprays.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks must go to all members and sponsors for their support of this trial. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 1 June 2005 |
|---|---|
| Harvest date | 29 December 2005 |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | Retention (%) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Chara | █ Jockey seed treatment; Fungicide at GS 39 | 13.68 | 2.538 | 5.865 | 76.36 | 97.48 | 36.2 |
| 2 | █ Chara | █ Jockey seed treatment; Fungicide at GS 32+39 | 13.92 | 2.147 | 6.045 | 76.38 | 97.84 | 35.4 |
| 3 | █ Chara | █ Jockey seed treatment; Fungicide at GS 32 | 13.27 | 3.66 | 5.697 | 72.78 | 96.26 | 33.8 |
| 4 | █ Chara | █ Jockey seed treatment | 13.25 | 3.927 | 5.383 | 73.41 | 96.08 | 34.2 |
| 5 | █ Chara | █ Jockey + Impact; Fungicide @ GS39 | 13.97 | 2.78 | 5.94 | 74.55 | 97.19 | 36.4 |
| 6 | █ Chara | █ Jockey + Impact; Fungicide @ GS32+39 | 14.35 | 2.395 | 5.667 | 75.27 | 97.59 | 33.6 |
| 7 | █ Chara | █ Jockey + Impact; Fungicide @ GS32 | 14.05 | 2.45 | 5.907 | 75.91 | 97.53 | 33.6 |
| 8 | █ Chara | █ Jockey + Impact | 13.4 | 3.553 | 5.85 | 72.66 | 96.45 | 32 |
| 9 | █ Chara | █ Impact fertiliser treatment; Fungicide @ GS39 | 12.9 | 2.417 | 5.783 | 75.78 | 97.58 | 36 |
| 10 | █ Chara | █ Impact fertiliser treatment; Fungicide @ GS32 + 39 | 13.85 | 2.293 | 5.758 | 75.61 | 97.73 | 36.8 |
| 11 | █ Chara | █ Impact fertiliser treatment; Fungicide @ GS32 | 13.43 | 2.743 | 5.69 | 74.5 | 97.26 | 35.4 |
| 12 | █ Chara | █ Impact fertiliser treatment | 14 | 3.237 | 5.282 | 74.08 | 96.75 | 33.2 |
| 13 | █ Chara | █ Fungicide @ GS39 | 14.03 | 2.305 | 5.295 | 75.53 | 97.7 | 33.6 |
| 14 | █ Chara | █ Fungicide @ GS32+39 | 13.93 | 2.442 | 5.768 | 75.38 | 97.53 | 35.8 |
| 15 | █ Chara | █ Fungicide @ GS32 | 14.13 | 2.465 | 5.315 | 76.16 | 97.51 | 33.2 |
| 16 | █ Chara | █ Control | 13.8 | 4.34 | 4.82 | 71.69 | 95.63 | 29.6 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.