| Researcher(s) |
Jason Brand (DPI) Cameron Conboy (Landmark) Wayne Hawthorne (Pulse Australia) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2005 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Yalla-Y-Poora, VIC
|
These trials evaluated the effects sowing time and sowing rate on grain yield of field pea, faba bean, lupin and chickpea at Yalla-Y-Poora.
Reliable and profitable pulse production for the south west HRZ is critical for the success of farming systems in this region. Suitable varieties are now available, but we do not fully understand the best agronomic package. Research and demonstrations presented here primarily indicates that timely sowing is critical for optimum yields. From 2005, delayed sowing in field peas, faba bean and lupins resulted in yield losses between 10% and 60%. We were unable to assess beans and lupins at even earlier sowings because of the
late season break.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
The trials were funded and managed through SFS, with agronomic support from Cam Conboy, Landmark Ararat. |
| Other trial partners | Not specified |
| Crop types | Grain Legume: Faba beans Grain Legume: Chickpeas Grain Legume: Field peas |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 1 June 2005 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12.5m x 1.45m |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Farah + Nura (faba beans) | █ sown 4/07/2005, 35 plants/m2 | 1.94 |
| 2 | █ Farah + Nura (faba beans) | █ sown 4/07/2005, 25 plants/m2 | 1.15 |
| 3 | █ Farah + Nura (faba beans) | █ sown 4/07/2005, 15 plants/m2 | 1.25 |
| 4 | █ Jindalee (lupins) | █ sown 4/07/2005 | 0.58 |
| 5 | █ Mandelup (lupins) | █ sown 4/07/2005 | 0.41 |
| 6 | █ Luxor (lupins) | █ sown 4/07/2005 | 0.42 |
| 7 | █ Rosetta (lupins) | █ sown 4/07/2005 | 0.53 |
| 8 | █ Kaspa (field peas) | █ sown 4/07/2005 | 3.03 |
| 9 | █ Parafield (field peas) | █ sown 4/07/2005 | 2.66 |
| 10 | █ Kaspa (field peas) | █ sown 17/08/2005 | 2.37 |
| 11 | █ Parafield (field peas) | █ sown 17/08/2005 | 2.4 |
| 12 | █ Farah + Nura (faba beans) | █ sown 1/06/2005, 35 plants/m2 | 2.17 |
| 13 | █ Farah + Nura (faba beans) | █ sown 1/06/2005, 25 plants/m2 | 1.99 |
| 14 | █ Farah + Nura (faba beans) | █ sown 1/06/2005, 15 plants/m2 | 1.7 |
| 15 | █ Jindalee (lupins) | █ sown 1/06/2005 | 1.33 |
| 16 | █ Mandelup (lupins) | █ sown 1/06/2005 | 1.42 |
| 17 | █ Luxor (lupins) | █ sown 1/06/2005 | 1.18 |
| 18 | █ Rosetta (lupins) | █ sown 1/06/2005 | 1.03 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.