| Researcher(s) |
Louisa Ferrier (SFS) Colin Hacking (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2006 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Yalla-Y-Poora, VIC
|
This trial is part of a series of experiments evaluating a number of varieties that may be suitable throughout south west Victoria.
A very dry year resulted in wheat yields being depressed, particularly with the later maturing varieties. Despite this, a number of varieties, both commercial and experimental, yielded very well.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to John Hamilton for providing the land for the trial programme. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 9 June 2006 |
|---|---|
| Harvest date | 25 January 2007 |
| Plot size | 12m x 4.35m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|
| 1 | █ Ruby | █ no fungicide | 14.59 | 3.095 | 2.805 | 79.57 | 33.28 |
| 2 | █ Vp1081 | █ no fungicide | 14.68 | 1.945 | 2.582 | 79.23 | 33.88 |
| 3 | █ Yenda | █ no fungicide | 14.6 | 3.91 | 1.425 | 76.42 | 33.72 |
| 4 | █ Lpb1101 | █ no fungicide | 15.55 | 2.71 | 1.853 | 76.84 | 32.91 |
| 5 | █ Bolac | █ no fungicide | 14.98 | 1.98 | 2.638 | 78.97 | 31.72 |
| 6 | █ Qt11658 | █ no fungicide | 15.14 | 2.655 | 1.774 | 77.1 | 35.45 |
| 7 | █ Kellalac | █ no fungicide | 15.35 | 4.28 | 1.184 | 77.91 | 32.92 |
| 8 | █ Amarok | █ no fungicide | 14.58 | 7.47 | 0.783 | 75.5 | 31.59 |
| 9 | █ Ruby | █ fungicide | 13.85 | 3.48 | 3.017 | 79.88 | 33.17 |
| 10 | █ Vp1081 | █ fungicide | 14.68 | 2 | 2.497 | 78.81 | 33.34 |
| 11 | █ Yenda | █ fungicide | 13.7 | 3.635 | 2.28 | 76.65 | 34.06 |
| 12 | █ Lpb1101 | █ fungicide | 14.68 | 3.665 | 2.179 | 77.18 | 32.66 |
| 13 | █ Bolac | █ fungicide | 15.73 | 2.02 | 1.809 | 78 | 31.14 |
| 14 | █ Qt11658 | █ fungicide | 15.38 | 2.975 | 1.737 | 77.06 | 35.01 |
| 15 | █ Kellalac | █ fungicide | 14.88 | 3.805 | 1.53 | 77.48 | 32.59 |
| 16 | █ Amarok | █ fungicide | 14.6 | 7.065 | 0.749 | 73.55 | 32.07 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.