| Researcher(s) |
Stacey Alexander Wes Arnott Louisa Ferrier Gary Sheppard Rohan Wardle |
|---|---|
| Year(s) | 2006 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
The aim of the trial is to evaluate a number of commercially available and near release canola varieties that could be suitable growing in south west Victoria.
The tough growing conditions impacted on the trial with yields below average. Despite the very dry season (Decile 1) grain quality was very good, with high test weights and oil percentage. It is important to view this data along with information from other sites and from years with more “normal” rainfall conditions.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to John Hamilton for providing the land, Mick Keating for windrowing the trial and Langdon’s Produce and Riordan Grain for grain analysis |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 15 May 2006 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Oil (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|
| 1 | █ Hyola 75 Co | 43.45 | 1 | 2.442 | 67.9 |
| 2 | █ Marlin TT | 44.05 | 1.358 | 2.432 | 69.2 |
| 3 | █ Summit TT | 41.95 | 0.9 | 2.43 | 68.8 |
| 4 | █ Ruby Co | 42.15 | 0.93 | 2.34 | 69.4 |
| 5 | █ 46C76 Cl | 42.6 | 1.13 | 2.317 | 69.8 |
| 6 | █ Bravo TT | 42.1 | 0.898 | 2.287 | 70 |
| 7 | █ 44Y06 Co | 41.95 | 1.558 | 2.277 | 68 |
| 8 | █ 45Y77 Cl | 41.9 | 1.088 | 2.223 | 68.6 |
| 9 | █ Flinders TT | 41.2 | 1.01 | 2.223 | 67.9 |
| 10 | █ Rocket Cl | 42.3 | 0.79 | 2.215 | 68.2 |
| 11 | █ 46C78 Cl | 42.2 | 1.09 | 2.172 | 68.2 |
| 12 | █ Atr Signal TT | 39.7 | 1.288 | 2.17 | 68.1 |
| 13 | █ Thunder TT | 41.55 | 1.518 | 2.14 | 69 |
| 14 | █ Rt 125 Co | 44.4 | 1.127 | 2.135 | 68.4 |
| 15 | █ Mc 492 Co | 44.25 | 1.238 | 2.088 | 67.4 |
| 16 | █ Atr Barra TT | 41.65 | 1.02 | 2.06 | 68.6 |
| 17 | █ Tornado TT | 42.15 | 1.04 | 2.033 | 69.4 |
| 18 | █ Warrior CL | 41.95 | 1.228 | 1.907 | 67.7 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.