| Researcher(s) |
Louisa Ferrier (SFS) Nick Poole (FAR NZ) |
|---|---|
| Year(s) | 2006 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To quantify how “upfront” nitrogen application versus application at stem elongation (GS 30-31) influences the need for disease control in varieties of differing disease resistance.
The later maturing feed wheat Mackellar was significantly lower yield than the earlier AH category variety Chara, with mean yields of 2.35 and 2.52 t/ha respectively. Much of this difference was due to the poor performance of Mackellar under the seedbed nitrogen application, since when compared at the later nitrogen timing alone, the mean yields were 2.55 and 2.60t/ha for Mackellar and Chara respectively. Fertilising with upfront nitrogen had less detrimental effect on yield with an early maturing variety with lower tillering capacity than it did with later maturing wheat (Mackellar) that had a longer tillering window.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC SFS00015 |
| Related program | N/A |
| Acknowledgments |
Grains Research and Development Corporation for project funding and John Hamilton for provision of land. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 1 June 2006 |
|---|---|
| Harvest date | 7 December 2006 |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|
| 1 | █ Mackellar | █ Untreated; Late N | 13.4 | 10.6 | 2.63 | 79.6 | 30 |
| 2 | █ Chara | █ Untreated; Late N | 14.4 | 5.8 | 2.52 | 79.1 | 31.5 |
| 3 | █ Mackellar | █ Untreated; Early N | 14 | 10.9 | 2.09 | 78.7 | 29.4 |
| 4 | █ Chara | █ Untreated; Early N | 14.7 | 5.3 | 2.46 | 79.6 | 30.2 |
| 5 | █ Mackellar | █ Opus; Late N | 13.8 | 12.2 | 2.32 | 78.1 | 27.3 |
| 6 | █ Chara | █ Opus; Late N | 14.3 | 5 | 2.69 | 80.3 | 31.2 |
| 7 | █ Mackellar | █ Opus; Early N | 14.1 | 11.6 | 2.1 | 78.1 | 28.9 |
| 8 | █ Chara | █ Opus; Early N | 14.7 | 5 | 2.39 | 79.3 | 30.6 |
| 9 | █ Mackellar | █ Impact + Opus; Late N | 13.4 | 12.5 | 2.66 | 79 | 27.7 |
| 10 | █ Chara | █ Impact + Opus; Late N | 14.2 | 5.5 | 2.61 | 79.6 | 30 |
| 11 | █ Mackellar | █ Impact + Opus; Early N | 14.1 | 10.5 | 2.2 | 78.6 | 29 |
| 12 | █ Chara | █ Impact + Opus; Early N | 14.7 | 5.2 | 2.47 | 79.2 | 30.3 |
| 13 | █ Mackellar | █ Impact ; Late N | 13.4 | 12.1 | 2.6 | 78.7 | 27.9 |
| 14 | █ Chara | █ Impact ; Late N | 14.5 | 5.8 | 2.61 | 79.9 | 28.9 |
| 15 | █ Mackellar | █ Impact ; Early N | 13.9 | 11 | 2.2 | 78.8 | 28.1 |
| 16 | █ Chara | █ Impact ; Early N | 14.4 | 5.4 | 2.45 | 79.4 | 30.9 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.