| Researcher(s) |
Louisa Ferrier (SFS) Nick Poole (FAR NZ) |
|---|---|
| Year(s) | 2006 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To determine the influence of cultivar resistance on the cost effectiveness of upfront disease control, such as seed treatment/in furrow treatments as opposed to later season control based on foliar fungicides.
There was no stripe rust development in this trial and as a result no statistically significant responses to fungicide application in terms of yield or quality.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Grains Research and Development Corporation for funding of the project and John Hamilton for provision of land. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 30 May 2006 |
|---|---|
| Harvest date | 5 January 2007 |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|
| 1 | █ Mitre | █ Untreated | 10.9 | 5.2 | 4.01 | 78.2 | 33.2 |
| 2 | █ Kellalac | █ Untreated | 12.4 | 6.7 | 3.78 | 78.5 | 34.4 |
| 3 | █ Mitre | █ Triad in furrow f.b. Opus GS 39 | 11.4 | 5.1 | 4.32 | 77.6 | 32 |
| 4 | █ Kellalac | █ Triad in furrow f.b. Opus GS 39 | 12.1 | 5.3 | 3.69 | 78.5 | 34.2 |
| 5 | █ Mitre | █ Triad in furrow | 11.3 | 5.5 | 4.13 | 78.1 | 33.8 |
| 6 | █ Mitre | █ Triad (i.f.) f.b. Bayleton GS32 f.b. Opus GS39 | 11.1 | 5.5 | 4.01 | 78.3 | 35.1 |
| 7 | █ Kellalac | █ Triad (i.f.) f.b. Bayleton GS32 f.b. Opus GS39 | 11.9 | 5.5 | 3.42 | 77.8 | 34 |
| 8 | █ Kellalac | █ Trad in furrow | 12.3 | 6.4 | 3.7 | 78.1 | 34.6 |
| 9 | █ Mitre | █ Opus GS 39 | 11.3 | 5.5 | 3.94 | 77.9 | 33.8 |
| 10 | █ Kellalac | █ Opus GS 39 | 12 | 5.1 | 3.71 | 77.1 | 34.3 |
| 11 | █ Mitre | █ Impact f.b. Opus GS 39 | 11.4 | 5.3 | 4.23 | 77.7 | 32.8 |
| 12 | █ Kellalac | █ Impact f.b. Opus GS 39 | 12.3 | 5.7 | 3.77 | 78.1 | 33.4 |
| 13 | █ Mitre | █ Impact | 11 | 5.7 | 4.39 | 77.9 | 34.1 |
| 14 | █ Kellalac | █ Impact | 12.5 | 5.8 | 3.57 | 77.4 | 33.6 |
| 15 | █ Mitre | █ Bayleton GS32 f.b. Opus GS39 f.b. Bayleton GS59 | 11.4 | 5.7 | 4.27 | 77.8 | 32.6 |
| 16 | █ Kellalac | █ Bayleton GS32 f.b. Opus GS39 f.b. Bayleton GS59 | 12.1 | 6 | 3.77 | 78.1 | 34.2 |
| 17 | █ Mitre | █ Bayleton GS32 f.b. Opus GS39 | 11.4 | 5.2 | 4.36 | 78.4 | 31.5 |
| 18 | █ Kellalac | █ Bayleton GS32 f.b. Opus GS39 | 12 | 6.2 | 3.68 | 78 | 33.9 |
| 19 | █ Mitre | █ 3/4 Opus GS33 f.b. 3/4 Opus GS59 | 11.2 | 5.9 | 4.33 | 78.2 | 32.5 |
| 20 | █ Kellalac | █ 3/4 Opus GS33 f.b. 3/4 Opus GS59 | 12.3 | 5.8 | 3.55 | 77.7 | 34.2 |
| 21 | █ Mitre | █ 1/2 Opus GS32 f.b. Opus GS39 | 11.3 | 5.3 | 4.17 | 77.4 | 32.6 |
| 22 | █ Kellalac | █ 1/2 Opus GS32 f.b. Opus GS39 | 12.1 | 5.6 | 3.94 | 78.2 | 33.4 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.