Researcher(s) |
Robert Christie (Incitec Pivot) Peter Howie (UoM) Rob Norton (UoM) Charlie Walker (Incitec Pivot) |
---|---|
Year(s) | 2006 |
Contributor | Southern Farming Systems |
Trial location(s) |
Inverleigh, VIC
|
To investigate the benefits of specialty nitrogen products and liquid nitrogen options in cereals
The data collected showed that even at the early stages of growth, there was no evidence of altered N uptake rates in the field experiments as a result of the amendments supplied with the urea.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | GRDC |
Related program | N/A |
Acknowledgments | N/A |
Other trial partners | Not specified |
Crop type | Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Replicated |
Sow date | 8 June 2006 |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
# | Variety |
Treatment 1
|
Dry matter (t/ha) | Protein (%) | Establishment plants (plants/m2) | Grain yield (t/ha) |
---|---|---|---|---|---|---|
1 | █ Ruby | █ Urea top dressed at GS31 40 kg N/ha | 6.1297 | 11.93 | NR | 2.285 |
2 | █ Ruby | █ Urea pre-spread 40 kg N/ha | 6.298 | 12.5 | 127 | 2.246 |
3 | █ Ruby | █ Urea pre-drilled 40 kg N/ha | 7.4398 | 12.5 | 135 | 2.551 |
4 | █ Ruby | █ urea mid-row banded 40 kg N/ha | 7.728 | 11.06 | 137 | 2.572 |
5 | █ Ruby | █ Urea deep banded at sowing; 80 kg N/ha | 7.2414 | 13.2 | 113 | 1.765 |
6 | █ Ruby | █ Urea deep banded at sowing; 40 kg N/ha | 8.834 | 12.33 | 171 | 2.216 |
7 | █ Ruby | █ Urea deep banded at sowing; 20 kg N/ha | 6.8989 | 11.88 | 137 | 2.276 |
8 | █ Ruby | █ Urea deep banded at sowing; 160 kg N/ha | 6.0636 | 13.46 | 72 | 0.894 |
9 | █ Ruby | █ Urea and sowing and GS31 20+20 kg N/ha | 7.4277 | 12.12 | 132 | 2.564 |
10 | █ Ruby | █ Urea + zeolite top dressed @ GS31 40 kg N/ha | 7.4818 | 11.54 | NR | 2.351 |
11 | █ Ruby | █ Urea + zeolite deep banded at sowing; 40 kg N/ha | 7.9806 | 12.54 | 123 | 2.28 |
12 | █ Ruby | █ Polycoat Urea (ESN) top dressed @ GS31 40 kg N/ha | 5.6549 | 11.37 | NR | 2.339 |
13 | █ Ruby | █ Polycoat Urea (ESN) at sowing; 40 kg N/ha | 6.917 | 12.18 | 142 | 2.479 |
14 | █ Ruby | █ Entec urea deep banded at sowing; 40 kg N/ha | 8.3712 | 12.84 | 142 | 2.17 |
15 | █ Ruby | █ Easy N top dressed @ GS31 40 kg N/ha | 6.8568 | 12.18 | NR | 2.274 |
16 | █ Ruby | █ easy N deep-banded 40 kg N/ha | 6.304 | 12.04 | 151 | 1.994 |
17 | █ Ruby | █ Black urea deep banded at sowing; 40 kg N/ha | 7.1633 | 12.59 | 135 | 2.116 |
18 | █ Ruby | █ Black urea + Zeolite deepbanded at sowing; 40 kg N/ha | 6.4963 | 11.66 | 115 | 2.176 |
19 | █ Ruby | █ Agrotain urea (5L) top dressed @ GS31 40 kg N/ha | 7.8364 | 11.51 | NR | 2.558 |
20 | █ Ruby | █ Agrotain urea (5L) + zeolite foliar topdressed @ GS31 40 kg N/ha | 6.2919 | 11.71 | NR | 2.424 |
21 | █ Ruby | █ Agrotain urea (3L) top dressed @ GS 31 40 kg N/ha | 6.7126 | 11.71 | NR | 2.396 |
22 | █ Ruby | █ 0 kg N/ha | 7.1954 | 11.63 | 154 | 2.33 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.