| Researcher(s) |
Louisa Ferrier (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2007 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Mininera, VIC
|
To test a number of plant health products as to their effect in controlling leaf disease in wheat.
Disease assessment was not undertaken in this trial however the trial does reveal that treatment no. 6 with a conventional fungicide application yielded the highest, had the highest test weight, the lowest screenings and the highest thousand grain weight.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
All Southern Farming Systems staff who contributed to the trial. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 17 May 2007 |
|---|---|
| Harvest date | 5 January 2008 |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|
| 1 | █ Kellalac | █ Worm Juice @ 80L/ha @ GS 31-2 (23.8.07) (Camperdown Compost Company) | 12.22 | 1.62 | 5.2 | 73.03 | 33.6 |
| 2 | █ Kellalac | █ Tilt 250mls/ha @ GS 31-2 (24.8.07) + Folicur 145ml/ha @ GS65 (13.11.07) | 12.93 | 1.7 | 5.03 | 72.67 | 33.84 |
| 3 | █ Kellalac | █ Tilt 250mls/ha @ GS 31-2 (24.8.07) | 12.7 | 2.19 | 5.11 | 72.15 | 32.54 |
| 4 | █ Kellalac | █ Seasol incorporated at sowing (17.5.07) + GS 32 (26.8.07) | 12.36 | 1.59 | 4.86 | 72.48 | 33.77 |
| 5 | █ Kellalac | █ Potassium Sulphate + Folicur @ GS 39 (24.8.07) | 12.9 | 1.53 | 5.5 | 73.88 | 34.07 |
| 6 | █ Kellalac | █ Folicur @145ml/ha @ GS 39 + GS 65 (13.11.07) | 13.12 | 1.12 | 5.6 | 75.04 | 35.2 |
| 7 | █ Kellalac | █ Dynamic Lifter incorporated at sowing (17.5.07) + GS 32 (26.8.07) | 13.07 | 1.8 | 4.9 | 73.24 | 32.68 |
| 8 | █ Kellalac | █ Control | 12.46 | 2.36 | 5.05 | 70.54 | 31.23 |
| 9 | █ Kellalac | █ Compost @ GS 31-2 (23.8.07) (Camperdown Compost Company | 12.87 | 2 | 5.03 | 72.52 | 32.46 |
| 10 | █ Kellalac | █ Activist Zinc, Big Red (Cu), Supa Moly @ GS 31-2 (24.8.07) (Agrichem) | 12.73 | 1.96 | 5.1 | 73.3 | 32.67 |
| 11 | █ Kellalac | █ 10g/ha Gibberelic Acid @ GS 30 (8.8.07) | 12.87 | 2.02 | 4.88 | 71.81 | 35.27 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.