| Researcher(s) |
Robert Christie (Incitec Pivot) Peter Howie (UoM) Rob Norton (Incitec Pivot) Charlie Walker (Incitec Pivot) |
|---|---|
| Year(s) | 2007 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To investigate the benefits of specialy nitrogen products and liquid nitrogen options in cererals.
All treatment gave significant responses to grain protein as compared to the control.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks to SFS staff for assistance with site location and sowing of this trial. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 26 July 2007 |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Bolac | █ Control | 11.3 | 5.17 |
| 2 | █ Bolac | █ Control | 11.3 | 5.17 |
| 3 | █ Bolac | █ Control | 11.3 | 5.17 |
| 4 | █ Bolac | █ 60 Urea TD @ DC31 | 12.08 | 5.24 |
| 5 | █ Bolac | █ 60 Urea MRB @ sowing | 12.83 | 5.46 |
| 6 | █ Bolac | █ 60 Urea IBS @ sowing | 12.35 | 5.05 |
| 7 | █ Bolac | █ 60 Urea DB @ sowing | 12.68 | 5.2 |
| 8 | █ Bolac | █ 60 Entec Urea @ sowing | 12.25 | 5.69 |
| 9 | █ Bolac | █ 60 Entec Easy N @ sowing | 12.85 | 5.32 |
| 10 | █ Bolac | █ 60 Easy N foliar + agrotain @ DC31 | 13.35 | 3.61 |
| 11 | █ Bolac | █ 60 Easy N foliar @ DC31 | 12.83 | 3.35 |
| 12 | █ Bolac | █ 60 Easy N DB @ sowing | 12.52 | 5.33 |
| 13 | █ Bolac | █ 60 Black Urea @ sowing | 12.35 | 5.32 |
| 14 | █ Bolac | █ 60 Agrotain urea 5 L @ DC 31 | 12.48 | 5.96 |
| 15 | █ Bolac | █ 60 Agrotain urea 4 L @ DC 31 | 12.73 | 5.46 |
| 16 | █ Bolac | █ 60 Agrotain urea 3 L @ DC 31 | 12.58 | 5.75 |
| 17 | █ Bolac | █ 60 Agrotain urea 2 L @ DC 31 | 12.48 | 5.62 |
| 18 | █ Bolac | █ 60 Agrotain urea 1 L @ DC 31 | 12.18 | 5.61 |
| 19 | █ Bolac | █ 30 Urea MRB @ sowing | 11.98 | 5.35 |
| 20 | █ Bolac | █ 30 Urea IBS @ sowing | 11.65 | 5.4 |
| 21 | █ Bolac | █ 30 Urea DB @ sowing & 30 Urea TD @ DC31 | 12.78 | 5.69 |
| 22 | █ Bolac | █ 30 Urea DB @ sowing | 11.98 | 5.23 |
| 23 | █ Bolac | █ 30 Entec Urea @ sowing | 11.98 | 5.35 |
| 24 | █ Bolac | █ 30 Entec Easy N @ sowing | 11.98 | 5.15 |
| 25 | █ Bolac | █ 30 Easy N foliar + agrotain@ DC31 | 13.35 | 3.28 |
| 26 | █ Bolac | █ 30 Easy N foliar @ DC31 | 13.38 | 3.49 |
| 27 | █ Bolac | █ 30 Easy N DB @ sowing | 12.15 | 5.17 |
| 28 | █ Bolac | █ 30 Black Urea @ sowing | 12.55 | 5.4 |
| 29 | █ Bolac | █ 20 Urea DB @ sowing & 20 Urea TD @ DC31 & 20 Urea TD @ DC41 | 12.2 | 5.6 |
| 30 | █ Bolac | █ 15 Urea DB @ sowing | 11.35 | 5.62 |
| 31 | █ Bolac | █ 120 Urea DB @ sowing | 13.33 | 5.6 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.