| Researcher(s) |
Louisa Ferrier (SFS) Jon Midwood (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2007 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
This trial aims to test the effectiveness of various granular and liquid nitrogen products, two nitrogen timings and two nitrogen dressings on yield and grain quality.
Significant differences were found in grain protein % only with treatments 3, 7 and 2 all having the highest grain protein. There were no significant differences in other grain quality parameters or in yield. This is likely to be due to the late timing of all nitrogen applications and a reasonably high soil Nitrogen content to start with (approximately 176 kg/ha).
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 16 June 2007 |
|---|---|
| Harvest date | 18 December 2007 |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) |
|---|---|---|---|---|---|---|---|
| 1 | █ Jaeger | █ Urease Inhibitor (7) @ GS37 | 12.9 | 7.19 | 4.55 | 78.61 | 40.03 |
| 2 | █ Jaeger | █ Urease Inhibitor (14) @ GS37 | 13.03 | 7.29 | 4.63 | 78.85 | 40.03 |
| 3 | █ Jaeger | █ Split application GS37 & GS65 | 13.13 | 7.66 | 4.69 | 78.92 | 40.44 |
| 4 | █ Jaeger | █ Liquid N – drizzle nozzle @ GS37 | 12.43 | 7.68 | 4.43 | 78.79 | 39.47 |
| 5 | █ Jaeger | █ Liquid N – AI nozzle @ GS37 | 12.53 | 8.49 | 4.5 | 78.95 | 39.66 |
| 6 | █ Jaeger | █ Granular Urea @ GS37 | 12.9 | 7.28 | 4.45 | 78.87 | 40.01 |
| 7 | █ Jaeger | █ Control | 11.3 | 10.28 | 4.45 | 78.84 | 40.42 |
| 8 | █ Jaeger | █ Black Urea @ GS37 | 12.25 | 7.98 | 4.88 | 78.72 | 40.41 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.