| Researcher(s) |
Sam Cockayne (DPI) Renick Peries (DPI) Gary Sheppard (DPI) Rohan Wardle (DPI) |
|---|---|
| Year(s) | 2007 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Mininera, VIC
Mt Pollock, VIC |
To help farmers to gain knowledge about alternate stubble management options.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
Special thanks to Rowan Peel who generously donated access to 20ha of land to undertake this trial. Thanks also to Paula Horne and Jessica Page from IPM technologies for undertaking insect observations at the site. Thanks also to Josh Walter for conducting the scratch tillage treatments. |
| Other trial partners | Not specified |
| Crop types | Grain Legume: Faba beans Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 10m x 1.42m |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) | Insect incidence (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Gairdner | █ Wide Rows (12") | 11.1 | 0.6 | 4.66 | 65.2 | 52 | NR |
| 2 | █ Gairdner | █ Stubble digestion application with scratch tillage discs | 10.2 | 0.7 | 4.47 | 65.26 | 50.6 | NR |
| 3 | █ Gairdner | █ Scratch Till x 2 | 9.8 | 0.6 | 4.95 | 64.3 | 50.6 | NR |
| 4 | █ Gairdner | █ Scratch Till x 1 | 10.1 | 0.6 | 5.06 | 60.74 | 51 | NR |
| 5 | █ Gairdner | █ Mulcher | 10.2 | 1 | 4.8 | 59.44 | 51.8 | NR |
| 6 | █ Gairdner | █ Disc x 1 | 8.6 | 0.6 | 4.56 | 64 | 51.6 | NR |
| 7 | █ Gairdner | █ Conventional harvest with no treatment | 11.2 | 0.6 | 4.55 | 63.54 | 54.2 | 5.1 |
| 8 | █ Gairdner | █ Chook Manure + Scratch Till | 10.2 | 1.3 | 5.13 | 61.58 | 48.4 | NR |
| 9 | █ Gairdner | █ Burn | 10.7 | 0.4 | 4.59 | 64.28 | 50.2 | 2.9 |
| 10 | █ Gairdner | █ Bale & Reomove | 14.1 | 0.5 | 4.49 | 63.84 | 52.4 | NR |
| # | Variety |
Nodulation (nodules/plant) | |
|---|---|---|---|
| 1 | █ Farah (faba bean) | █ Peat slurry coated on seed | 31.1 |
| 2 | █ Farah (faba bean) | █ EasyRhiz injected by nozzles at 50L/ha into drill rows at sowing | 20 |
| 3 | █ Farah (faba bean) | █ EasyRhiz applied to seed | 26.6 |
| 4 | █ Farah (faba bean) | █ Control | 0.1 |
| 5 | █ Farah (faba bean) | █ Becker Underwood granules sown at 6kg/ha 2.5cm below seed | 1.5 |
| 6 | █ Farah (faba bean) | █ Becker Underwood granueles sown at 6kg/ha with seed | 8.6 |
| 7 | █ Farah (faba bean) | █ Alosca bentonite clay granule sown at 10kg/ha with seed | 1.5 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.