| Researcher(s) |
Greg Forster (SFS) |
|---|---|
| Year(s) | 2007 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Bairnsdale, VIC
|
To determine:
The results of Trial 1 (forage and grain) have shown that Yerong Barley, 5092 Barley and Monstress Triticale produced the most dry matter (DM/Ha) up to GS30 for grazing. Amarok and Wedgetail produced the most dry matter of the wheat varieties. For Hay production (GS85), Wedgetail produced the most dry matter followed by Rudd and the HRZ03.1010.3 wheat variety. In total (Grazing and Hay), Wedgetail outperformed all varieties producing the most dry matter.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | Grain & Graze |
| Trial funding source | NLP |
| Related program | N/A |
| Acknowledgments |
Trial Site Committee (Murray Stewart, Trevor Caithness, Tony Murray, Rick Frew, Rowan Paulet, Andrew Sheridan, Simon Hunt and Brian Fairhall), Rose Maher, John Chester, Frank Mickan, Chris Bluett, Wes Arnott, Gary Sheppard, Sam Cockayne and the East Gippsland Shire. |
| Other trial partners | Not specified |
| Crop types | Cereal (Grain): Barley Cereal (Grain): Triticale Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 20m x 2m |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | 1000 grain weight (g) | Dry matter (t/ha) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Amarok | █ Late sowing (early June), no grazing | 9.8 | 2.3 | 4.11 | 72.7 | 36.1 | |
| 2 | █ HRZ 03.1010.3 | █ Late sowing (early June), no grazing | 10.1 | 1.9 | 3.46 | 67.8 | 28.9 | |
| 3 | █ Rudd | █ Late sowing (early June), no grazing | 10.2 | 2.4 | 3.43 | 63.1 | 33.3 | |
| 4 | █ Wedgetail | █ Late sowing (early June), no grazing | 10.3 | 2.1 | 3.43 | 69.2 | 30.1 | |
| 5 | █ HRZ 95102 | █ Late sowing (early June), no grazing | 9.2 | 3.4 | 3.95 | 68.2 | 33.3 | |
| 6 | █ Mackellar | █ Late sowing (early June), no grazing | 9.9 | NR | 3.01 | NR | NR | |
| 7 | █ Marombi | █ Late sowing (early June), no grazing | 10.2 | 1.8 | 2.87 | 71.4 | 32.8 | |
| 8 | █ CSIRO 170 | █ Late sowing (early June), no grazing | 9.7 | 2.3 | 4.05 | 68.1 | 32.3 | |
| 9 | █ Yerong barley | █ Late sowing (early June), no grazing | 10.2 | 3.6 | 3.41 | 55.8 | 32.7 | |
| 10 | █ 5092 Barley | █ Late sowing (early June), no grazing | 9.5 | 4.4 | 4.16 | 52.1 | 33.1 | |
| 11 | █ Monstress Triticale | █ Late sowing (early June), no grazing | 10 | 2.5 | 3.39 | 62.9 | 33.4 | |
| 12 | █ Amarok | █ Early sowing (late March), grazing pre GS 32 | 9.8 | 1.4 | 2.65 | 73.6 | 31.4 | 11.618 |
| 13 | █ HRZ 03.1010.3 | █ Early sowing (late March), grazing pre GS 32 | 10.2 | 1.9 | 2.4 | 67.8 | 31.8 | 13.513 |
| 14 | █ Rudd | █ Early sowing (late March), grazing pre GS 32 | 9.9 | 0.9 | 2.57 | 68.5 | 33.7 | 14.478 |
| 15 | █ Wedgetail | █ Early sowing (late March), grazing pre GS 32 | 10.2 | 1.6 | 2.4 | 67.6 | 30.8 | 14.912 |
| 16 | █ HRZ 95102 | █ Early sowing (late March), grazing pre GS 32 | 9.5 | 1.8 | 2.56 | 71.7 | 35.2 | 11.395 |
| 17 | █ Mackellar | █ Early sowing (late March), grazing pre GS 32 | 9.6 | NR | 2.79 | NR | NR | 11.85 |
| 18 | █ Marombi | █ Early sowing (late March), grazing pre GS 32 | 9.8 | 1.3 | 2.27 | 71.7 | 31.3 | 13.08 |
| 19 | █ CSIRO 170 | █ Early sowing (late March), grazing pre GS 32 | 10.1 | 1.2 | 2.58 | 71.8 | 34.7 | 12.151 |
| 20 | █ Yerong barley | █ Early sowing (late March), grazing pre GS 32 | 10.8 | 5.3 | 2.08 | 44.6 | 33.6 | 13.248 |
| 21 | █ 5092 Barley | █ Early sowing (late March), grazing pre GS 32 | 10.4 | 5 | 2.24 | 49.4 | 28.8 | 12.355 |
| 22 | █ Monstress Triticale | █ Early sowing (late March), grazing pre GS 32 | 10.2 | 2.3 | 1.73 | 65.2 | 31.2 | 12.688 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.