| Researcher(s) |
Bernadette Carmody (DPI) Matthew Denton (DPI) David Pearce (DPI) |
|---|---|
| Year(s) | 2008 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Mininera, VIC
|
Since these inoculants have not had widespread use, the aim in this study was to test these new delivery systems and their effect on nodulating grain legumes in a range of Australian soils.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
The Southern Farming Systems team are thanked for their assistance in maintaining these trials. |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Faba beans |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Unknown |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) | Nodulation (nodules/plant) | Dry matter (t/ha) |
|---|---|---|---|---|---|
| 1 | █ Farah | █ Peat slurry on seed and injected into drill row | 1.37 | 18 | 4.815 |
| 2 | █ Farah | █ Peat slurry on seed | 1.42 | 43 | 4.824 |
| 3 | █ Farah | █ NZ 5.6 sown with seed | 1.17 | 1 | 4.135 |
| 4 | █ Farah | █ New Edge on seed | 1.28 | 23 | 4.726 |
| 5 | █ Farah | █ New Edge in furrow | 1.28 | 6 | 4.166 |
| 6 | █ Farah | █ Control (Nil inoculant) | 0.94 | 0.4 | 3.666 |
| 7 | █ Farah | █ Becker 6 sown with seed | 1.13 | 8 | 3.995 |
| 8 | █ Farah | █ Alosca 10 sown with seed | 1.19 | 2 | 4.356 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.