Researcher(s) |
Greg Forster (SFS) Quentin Hodge (SFS) Rose Maher (SFS) Ben O'Connor (SFS) Rohan Wardle (SFS) |
---|---|
Year(s) | 2008 |
Contributor | Southern Farming Systems |
Trial location(s) |
Bairnsdale, VIC
|
• Which dual purpose varieties respond to Gippsland’s climatic conditions?
• Which new varieties may have commercialization potential?
• Which varieties are best suited to forage and feed grain production?
Across both trials Capstan barley appears to have performed the best on average in a dry & challenging season.
Lead research organisation | N/A |
---|---|
Host research organisation | N/A |
Trial funding source | NLP |
Related program | N/A |
Acknowledgments |
Thanks to Trevor Caithness, Tony Murray, Murray Stewart, Rick Frew, John Chester, Brain Fairhall, Doug White, Rowan Paulet, Frank Mickan, Gary Sheppard, Ben Morris, Rohan Wardle and Julianne Sargant. |
Other trial partners | Not specified |
Crop types | Cereal (Grain): Barley Cereal (Grain): Triticale Cereal (Grain): Wheat |
---|---|
Treatment type(s) |
|
Trial type | Experimental |
Trial design | Randomised,Replicated,Blocked |
Sow date | 15 April 2008 2nd: 16-6-08 |
---|---|
Harvest date | 1 January 2009 2nd 3-1-09 |
Plot size | 20m x 2m |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
Sow date | Not specified |
---|---|
Harvest date | Not specified |
Plot size | Not specified |
Plot replication | Not specified |
Psuedoreplication | Not specified |
# | Variety |
Treatment 1
|
Treatment 2
|
Grain yield (t/ha) | Test weight (kg/hL) | Protein (%) | Moisture (%) | Dry matter (t/ha) |
---|---|---|---|---|---|---|---|---|
1 | █ Capstan | █ Non-grazed | █ late sown | 2.61 | 64.65 | 11.48 | 11.93 | 6.697 |
2 | █ CS170 | █ Non-grazed | █ late sown | 2.55 | 65.25 | 10 | 10.7 | 4.722 |
3 | █ Jackie | █ Non-grazed | █ late sown | 2.54 | 61.5 | 9.55 | 10.53 | 4.652 |
4 | █ 5092 | █ Non-grazed | █ late sown | 2.51 | 62.08 | 11.48 | 11.6 | 6.282 |
5 | █ Cs95102.1 | █ Non-grazed | █ late sown | 2.48 | 68.38 | 8.98 | 10.9 | 4.638 |
6 | █ GS1078 | █ Non-grazed | █ late sown | 2.45 | 67.1 | 8.85 | 11.05 | 5.595 |
7 | █ Yerong | █ Non-grazed | █ late sown | 2.4 | 52.73 | 8.93 | 9.95 | 6.188 |
8 | █ Urambie | █ Non-grazed | █ late sown | 2.35 | 56.68 | 12.73 | 12.48 | 7.994 |
9 | █ Freelon | █ Non-grazed | █ late sown | 2.3 | 64.88 | 10.53 | 10.58 | 4.617 |
10 | █ Tobruk | █ Non-grazed | █ late sown | 2.21 | 61.05 | 10.58 | 11.35 | 5.508 |
11 | █ Crackerjack | █ Non-grazed | █ late sown | 2.19 | 63.6 | 8.93 | 10.38 | 7.46 |
12 | █ Amarok | █ Non-grazed | █ late sown | 2.18 | 68.18 | 10.35 | 11.38 | 5.05 |
13 | █ Endevour | █ Non-grazed | █ late sown | 2.08 | 62.73 | 9.98 | 10.6 | 5.808 |
14 | █ CS97942.29 | █ Non-grazed | █ late sown | 2.05 | 70.18 | 9.43 | 10.85 | 3.509 |
15 | █ 10.10.3 | █ Non-grazed | █ late sown | 2.01 | 63.4 | 10.8 | 11.55 | 3.516 |
16 | █ AH10 | █ Non-grazed | █ late sown | 2 | 64.88 | 10.48 | 11.6 | 5.362 |
17 | █ Wedgetail | █ Non-grazed | █ late sown | 1.98 | 62.48 | 10.4 | 10.88 | 5.511 |
18 | █ Gairdner | █ Non-grazed | █ late sown | 1.93 | 61.95 | 11.4 | 11.75 | 5.493 |
19 | █ Brennan | █ Non-grazed | █ late sown | 1.92 | 65.15 | 10.38 | 11.68 | 4.082 |
20 | █ Monstress | █ Non-grazed | █ late sown | 1.79 | 66.98 | 10.15 | 10.83 | 5.865 |
21 | █ CS98048.72 | █ Non-grazed | █ late sown | 1.58 | 66.68 | 9.23 | 11 | 4.097 |
22 | █ CS98408.75 | █ Non-grazed | █ late sown | 1.46 | 67.53 | 9.8 | 10.95 | 4.943 |
23 | █ Mackellar | █ Non-grazed | █ late sown | 1.42 | 62.83 | 9.3 | 11.28 | 3.805 |
24 | █ Capstan | █ Grazed | █ early sown | 3.39 | 59.68 | 12 | 12.05 | 7.94 |
25 | █ Cs95102.1 | █ Grazed | █ early sown | 2.62 | 67.9 | 10.1 | 11 | 9.489 |
26 | █ GS5092 | █ Grazed | █ early sown | 2.57 | 62.68 | 11.78 | 12.2 | 9.538 |
27 | █ Endevour | █ Grazed | █ early sown | 2.55 | 63.53 | 11.53 | 11.3 | 7.844 |
28 | █ Freelon | █ Grazed | █ early sown | 2.52 | 62.5 | 10.13 | 10.63 | 8.056 |
29 | █ Tobruk | █ Grazed | █ early sown | 2.45 | 70.68 | 10.25 | 11.08 | 7.251 |
30 | █ 10.10.3 | █ Grazed | █ early sown | 2.44 | 65.25 | 10.68 | 11.4 | 7.909 |
31 | █ GS1078 | █ Grazed | █ early sown | 2.43 | 66.1 | 11.08 | 11.75 | 7.862 |
32 | █ Ranger | █ Grazed | █ early sown | 2.38 | 54.3 | 12.6 | 12.3 | NR |
33 | █ CS170 | █ Grazed | █ early sown | 2.37 | 70.7 | 10.53 | 11.11 | 8.003 |
34 | █ Amarok | █ Grazed | █ early sown | 2.34 | 68.58 | 11.03 | 11.7 | 9.299 |
35 | █ Gairdner | █ Grazed | █ early sown | 2.27 | 60.5 | 11.78 | 12.13 | 7.542 |
36 | █ Crackerjack | █ Grazed | █ early sown | 2.21 | 67.28 | 9.98 | 10.7 | 7.888 |
37 | █ Yerong | █ Grazed | █ early sown | 2.2 | 43.15 | 10.73 | 10.63 | 8.067 |
38 | █ Monstress | █ Grazed | █ early sown | 2.12 | 63.18 | 11.15 | 11.2 | 8.837 |
39 | █ CS97942.29 | █ Grazed | █ early sown | 2.1 | 70.15 | 10.13 | 11.05 | 7.206 |
40 | █ Jackie | █ Grazed | █ early sown | 1.99 | 66.78 | 11.18 | 10.93 | 6.074 |
41 | █ Urambie | █ Grazed | █ early sown | 1.95 | 57.68 | 11.6 | 11.75 | 7.814 |
42 | █ CS98048.72 | █ Grazed | █ early sown | 1.92 | 68.8 | 10.3 | 10.95 | 5.301 |
43 | █ Brennan | █ Grazed | █ early sown | 1.9 | 62.35 | 11.9 | 11.98 | 6.309 |
44 | █ AH10 | █ Grazed | █ early sown | 1.86 | 66 | 10.93 | 11.38 | 6.508 |
45 | █ Wedgetail | █ Grazed | █ early sown | 1.68 | 63.03 | 9.38 | 10.43 | 9.516 |
46 | █ CS98408.75 | █ Grazed | █ early sown | 1.58 | 68.28 | 11.08 | 11.73 | 4.812 |
47 | █ Mackellar | █ Grazed | █ early sown | 1.51 | 68 | 10.88 | 11.05 | 6.756 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol 16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.
Event | Date | Type | Effect |
---|---|---|---|
dry drought conditions, late season rain |
in season | Low rainfall | 25% |