| Researcher(s) |
Greg Forster Rose Maher Ben O'Connor Damian Symington |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Bairnsdale, VIC
|
To evaluate a number of varieties that are either commercially available or close to commercial release that may be suitable for the growing conditions in south east Victoria.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
This was an SFS Geelong Branch funded trial. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 3 June 2009 |
|---|---|
| Harvest date | 24 December 2009 |
| Plot size | 18m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | Screenings <2mm (%) |
|---|---|---|---|---|---|
| 1 | █ Derrimut | 12.3 | 2.78 | 71.5 | 9.8 |
| 2 | █ Beaufort | 11.7 | 2.38 | 66.9 | 16.5 |
| 3 | █ Eaglehawk | 12.6 | 2.25 | 70.2 | 11.5 |
| 4 | █ Espada | 13.4 | 2.1 | 68.8 | 11 |
| 5 | █ Sentinel | 13.6 | 2 | 69.1 | 6.3 |
| 6 | █ VV2582 | 12.2 | 1.96 | 72.4 | 9.8 |
| 7 | █ Yenda | 12.2 | 1.96 | 63.6 | 13 |
| 8 | █ SUN525F | 13.6 | 1.86 | 67.4 | 8.8 |
| 9 | █ Lincoln | 12.7 | 1.85 | 72.6 | 10 |
| 10 | █ SUN555E | 13.4 | 1.78 | 70 | 10.3 |
| 11 | █ Barham | 12.8 | 1.64 | 64.8 | 15 |
| 12 | █ Bolac | 12.6 | 1.63 | 69 | 7.8 |
| 13 | █ HRZ 69 | 12 | 1.53 | 70.4 | 9.5 |
| 14 | █ Chara | 12.9 | 1.52 | 63.9 | 10.5 |
| 15 | █ Gascoigne | 13.6 | 1.5 | 70.7 | 10.8 |
| 16 | █ Kellalac | 12.7 | 1.44 | 65.2 | 14.5 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.