| Researcher(s) |
Chris Bluett (DPI) Angela Clough (DPI) Mick Keating (DPI) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Hamilton, VIC
Inverleigh, VIC Mininera, VIC |
To allow grain growers to assess the grain yields of released and upcoming wheat varieties under “with
fungicide” and “without fungicide” management regimes.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | 30 December 2009 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | 21 December 2009 |
| Plot size | Not specified |
| Plot replication | Not specified |
| Sow date | Not specified |
|---|---|
| Harvest date | 29 December 2009 |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Barham | █ no fungicide | 3.83 |
| 2 | █ Beaufort | █ no fungicide | 5.84 |
| 3 | █ Bolac | █ no fungicide | 4.63 |
| 4 | █ Chara | █ no fungicide | 4.72 |
| 5 | █ CD 150.1 | █ no fungicide | 4.63 |
| 6 | █ Derrimut | █ no fungicide | 4.82 |
| 7 | █ Diamondbird | █ no fungicide | 5.2 |
| 8 | █ EGA Gregory | █ no fungicide | 5.03 |
| 9 | █ Ega Wedgetail | █ no fungicide | 4.9 |
| 10 | █ Endure | █ no fungicide | 4.66 |
| 11 | █ Espada | █ no fungicide | 5.62 |
| 12 | █ Frelon | █ no fungicide | 5.27 |
| 13 | █ Gascoigne | █ no fungicide | 5.19 |
| 14 | █ Hyperno | █ no fungicide | 4.08 |
| 15 | █ Kellalac | █ no fungicide | 5.11 |
| 16 | █ Lincoln | █ no fungicide | 5.35 |
| 17 | █ LPB 04-0965 | █ no fungicide | 5.89 |
| 18 | █ LR 03-0112 | █ no fungicide | 5.3 |
| 19 | █ Mackellar | █ no fungicide | 4.21 |
| 20 | █ Naparoo | █ no fungicide | 4.66 |
| 21 | █ Preston | █ no fungicide | 5.98 |
| 22 | █ RAC 1412 | █ no fungicide | 4.94 |
| 23 | █ Sentinel | █ no fungicide | 5.59 |
| 24 | █ SQP Revenue | █ no fungicide | 4.98 |
| 25 | █ Sunzell | █ no fungicide | 4.97 |
| 26 | █ VV0129 | █ no fungicide | 4.45 |
| 27 | █ VV2089 | █ no fungicide | 5.02 |
| 28 | █ VV2582 | █ no fungicide | 5.27 |
| 29 | █ WW12885 | █ no fungicide | 5.03 |
| 30 | █ Yenda | █ no fungicide | 4.36 |
| 31 | █ Barham | █ fungicide | 4.72 |
| 32 | █ Beaufort | █ fungicide | 5.89 |
| 33 | █ Bolac | █ fungicide | 5.53 |
| 34 | █ Chara | █ fungicide | 5.54 |
| 35 | █ CS 150.1 | █ fungicide | 4.51 |
| 36 | █ Derrimut | █ fungicide | 5.16 |
| 37 | █ Diamondbird | █ fungicide | 4.9 |
| 38 | █ EGA Gregory | █ fungicide | 5.45 |
| 39 | █ Ega Wedgetail | █ fungicide | 4.02 |
| 40 | █ Endure | █ fungicide | 5.26 |
| 41 | █ Espada | █ fungicide | 5.96 |
| 42 | █ Frelon | █ fungicide | 4.75 |
| 43 | █ Gascoigne | █ fungicide | 5.2 |
| 44 | █ Hyperno | █ fungicide | 3.65 |
| 45 | █ Kellalac | █ fungicide | 5.19 |
| 46 | █ Lincoln | █ fungicide | 5.7 |
| 47 | █ LPB 04-0965 | █ fungicide | 5.44 |
| 48 | █ LR 03-0112 | █ fungicide | 5.32 |
| 49 | █ Mackellar | █ fungicide | 4.79 |
| 50 | █ Naparoo | █ fungicide | 4.67 |
| 51 | █ Preston | █ fungicide | 5.64 |
| 52 | █ RAC 1412 | █ fungicide | 5.03 |
| 53 | █ Sentinel | █ fungicide | 5.24 |
| 54 | █ SQP Revenue | █ fungicide | 4.29 |
| 55 | █ Sunzell | █ fungicide | 5.36 |
| 56 | █ VV0129 | █ fungicide | 5.06 |
| 57 | █ VV2089 | █ fungicide | 5.24 |
| 58 | █ VV2582 | █ fungicide | 5.72 |
| 59 | █ WW12885 | █ fungicide | 5.44 |
| 60 | █ Yenda | █ fungicide | 4.68 |
| # | Variety |
Grain yield (t/ha) | |
|---|---|---|---|
| 1 | █ Barham | █ no fungicide | 3.81 |
| 2 | █ Beaufort | █ no fungicide | 5.78 |
| 3 | █ Bolac | █ no fungicide | 5.52 |
| 4 | █ Chara | █ no fungicide | 4.83 |
| 5 | █ CS150.1 | █ no fungicide | 5.22 |
| 6 | █ Derrimut | █ no fungicide | 5.17 |
| 7 | █ Diamondbird | █ no fungicide | 4.94 |
| 8 | █ EGA Gregory | █ no fungicide | 5.41 |
| 9 | █ Ega Wedgetail | █ no fungicide | 5.06 |
| 10 | █ Endure | █ no fungicide | 5.18 |
| 11 | █ Espada | █ no fungicide | 6.35 |
| 12 | █ Frelon | █ no fungicide | 5.61 |
| 13 | █ Gascoigne | █ no fungicide | 5.67 |
| 14 | █ HRZ3.0065 | █ no fungicide | 4.97 |
| 15 | █ HRZ3.0069 | █ no fungicide | 5 |
| 16 | █ HRZ3.0086 | █ no fungicide | 3.65 |
| 17 | █ Hyperno | █ no fungicide | 4.17 |
| 18 | █ Kellalac | █ no fungicide | 4.25 |
| 19 | █ Lincoln | █ no fungicide | 5.48 |
| 20 | █ LPB04-0965 | █ no fungicide | 5.72 |
| 21 | █ LR03-0112 | █ no fungicide | 5.66 |
| 22 | █ Mackellar | █ no fungicide | 5.31 |
| 23 | █ Naparoo | █ no fungicide | 3.45 |
| 24 | █ Preston | █ no fungicide | 6.48 |
| 25 | █ RAC1412 | █ no fungicide | 5.92 |
| 26 | █ Sentinel | █ no fungicide | 5.95 |
| 27 | █ SQP Revenue | █ no fungicide | 5.67 |
| 28 | █ Sunzell | █ no fungicide | 4.32 |
| 29 | █ VV0129 | █ no fungicide | 5.57 |
| 30 | █ VV02089 | █ no fungicide | 5.78 |
| 31 | █ VV2852 | █ no fungicide | 5.58 |
| 32 | █ WW12885 | █ no fungicide | 5.88 |
| 33 | █ Yenda | █ no fungicide | 3.82 |
| 34 | █ Barham | █ fungicide | 3.6 |
| 35 | █ Beaufort | █ fungicide | 5.81 |
| 36 | █ Bolac | █ fungicide | 5.43 |
| 37 | █ Chara | █ fungicide | 6.22 |
| 38 | █ CS150.1 | █ fungicide | 5.14 |
| 39 | █ Derrimut | █ fungicide | 6.32 |
| 40 | █ Diamondbird | █ fungicide | 5.2 |
| 41 | █ EGA Gregory | █ fungicide | 5.29 |
| 42 | █ Ega Wedgetail | █ fungicide | 5.01 |
| 43 | █ Endure | █ fungicide | 5.66 |
| 44 | █ Espada | █ fungicide | 6.96 |
| 45 | █ Frelon | █ fungicide | 6.18 |
| 46 | █ Gascoigne | █ fungicide | 6.1 |
| 47 | █ HRZ3.0065 | █ fungicide | 5.4 |
| 48 | █ HRZ3.0069 | █ fungicide | 5.4 |
| 49 | █ HRZ3.0086 | █ fungicide | 4.18 |
| 50 | █ Hyperno | █ fungicide | 3.57 |
| 51 | █ Kellalac | █ fungicide | 4.84 |
| 52 | █ Lincoln | █ fungicide | 5.94 |
| 53 | █ LPB04-0965 | █ fungicide | 6.02 |
| 54 | █ LR03-0112 | █ fungicide | 5.7 |
| 55 | █ Mackellar | █ fungicide | 6.02 |
| 56 | █ Naparoo | █ fungicide | 3.41 |
| 57 | █ Preston | █ fungicide | 7.17 |
| 58 | █ RAC1412 | █ fungicide | 6.13 |
| 59 | █ Sentinel | █ fungicide | 5.59 |
| 60 | █ SQP Revenue | █ fungicide | 5.61 |
| 61 | █ Sunzell | █ fungicide | 4.28 |
| 62 | █ VV0129 | █ fungicide | 6.11 |
| 63 | █ VV02089 | █ fungicide | 5.93 |
| 64 | █ VV2852 | █ fungicide | 6.39 |
| 65 | █ WW12885 | █ fungicide | 5.41 |
| 66 | █ Yenda | █ fungicide | 4.58 |
| # | Variety |
Grain yield (t/ha) | |
|---|---|---|---|
| 1 | █ Barham | █ no fungicide | 4.39 |
| 2 | █ Beaufort | █ no fungicide | 5.32 |
| 3 | █ Bolac | █ no fungicide | 4.61 |
| 4 | █ Chara | █ no fungicide | 4.94 |
| 5 | █ CS150.1 | █ no fungicide | 3.33 |
| 6 | █ Derrimut | █ no fungicide | 4.95 |
| 7 | █ Diamondbird | █ no fungicide | 4.21 |
| 8 | █ EGA Gregory | █ no fungicide | 4.51 |
| 9 | █ Ega Wedgetail | █ no fungicide | 4.56 |
| 10 | █ Endure | █ no fungicide | 4 |
| 11 | █ Espada | █ no fungicide | 4.84 |
| 12 | █ Frelon | █ no fungicide | 4.06 |
| 13 | █ Gascoigne | █ no fungicide | 4.36 |
| 14 | █ HRZ3.0065 | █ no fungicide | 4.35 |
| 15 | █ HRZ3.0069 | █ no fungicide | 4.02 |
| 16 | █ HRZ3.0086 | █ no fungicide | 2.5 |
| 17 | █ Hyperno | █ no fungicide | 4.25 |
| 18 | █ Kellalac | █ no fungicide | 3.85 |
| 19 | █ Lincoln | █ no fungicide | 4.06 |
| 20 | █ LPB 04-0965 | █ no fungicide | 4.48 |
| 21 | █ LR 03-0112 | █ no fungicide | 4.04 |
| 22 | █ Mackellar | █ no fungicide | 3.71 |
| 23 | █ Naparoo | █ no fungicide | 3.79 |
| 24 | █ Preston | █ no fungicide | 4.66 |
| 25 | █ RAC 1412 | █ no fungicide | 4.96 |
| 26 | █ Sentinel | █ no fungicide | 4.04 |
| 27 | █ SQP Revenue | █ no fungicide | 3.69 |
| 28 | █ Sunzell | █ no fungicide | 3.63 |
| 29 | █ VV0129 | █ no fungicide | 4.47 |
| 30 | █ VV02089 | █ no fungicide | 4.72 |
| 31 | █ VV2852 | █ no fungicide | 5 |
| 32 | █ WW12885 | █ no fungicide | 3.99 |
| 33 | █ Yenda | █ no fungicide | 3.99 |
| 34 | █ Barham | █ fungicide | 4.27 |
| 35 | █ Beaufort | █ fungicide | 5.01 |
| 36 | █ Bolac | █ fungicide | 4.59 |
| 37 | █ Chara | █ fungicide | 4.79 |
| 38 | █ CS150.1 | █ fungicide | 3.81 |
| 39 | █ Derrimut | █ fungicide | 5 |
| 40 | █ Diamondbird | █ fungicide | 4.17 |
| 41 | █ EGA Gregory | █ fungicide | 4.14 |
| 42 | █ Ega Wedgetail | █ fungicide | 4.62 |
| 43 | █ Endure | █ fungicide | 4.03 |
| 44 | █ Espada | █ fungicide | 5.22 |
| 45 | █ Frelon | █ fungicide | 3.95 |
| 46 | █ Gascoigne | █ fungicide | 4.47 |
| 47 | █ HRZ3.0065 | █ fungicide | 4.36 |
| 48 | █ HRZ3.0069 | █ fungicide | 4.1 |
| 49 | █ HRZ3.0086 | █ fungicide | 2.64 |
| 50 | █ Hyperno | █ fungicide | 4.41 |
| 51 | █ Kellalac | █ fungicide | 4.12 |
| 52 | █ Lincoln | █ fungicide | 3.96 |
| 53 | █ LPB 04-0965 | █ fungicide | 4.33 |
| 54 | █ LR 03-0112 | █ fungicide | 3.81 |
| 55 | █ Mackellar | █ fungicide | 3.78 |
| 56 | █ Naparoo | █ fungicide | 3.92 |
| 57 | █ Preston | █ fungicide | 4.66 |
| 58 | █ RAC 1412 | █ fungicide | 4.63 |
| 59 | █ Sentinel | █ fungicide | 3.92 |
| 60 | █ SQP Revenue | █ fungicide | 3.6 |
| 61 | █ Sunzell | █ fungicide | 3.79 |
| 62 | █ VV0129 | █ fungicide | 5.19 |
| 63 | █ VV02089 | █ fungicide | 4.57 |
| 64 | █ VV2852 | █ fungicide | 4.82 |
| 65 | █ WW12885 | █ fungicide | 4.36 |
| 66 | █ Yenda | █ fungicide | 3.93 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.