| Researcher(s) |
Sam Cockayne (SFS) Jon Midwood (SFS) Ben O'Connor (SFS) Gary Sheppard (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
For a full list of take home messages please see the attached trial report.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
This was an SFS Geelong Branch funded trial. Thanks to John Hamilton for providing the land for this trials programme. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 26 May 2009 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | Screenings <2mm (%) | Retention (%) |
|---|---|---|---|---|---|---|---|
| 1 | █ Fleet | █ no fungicide | NR | 7.7 | NR | NR | NR |
| 2 | █ Hindmarsh | █ no fungicide | NR | 7.67 | NR | NR | NR |
| 3 | █ Commander | █ no fungicide | NR | 6.94 | NR | NR | NR |
| 4 | █ VB0432 | █ no fungicide | NR | 6.98 | NR | NR | NR |
| 5 | █ Gairdner | █ no fungicide | NR | 5.53 | NR | NR | NR |
| 6 | █ Buloke | █ no fungicide | NR | 6.77 | NR | NR | NR |
| 7 | █ Fairview | █ no fungicide | NR | 5.84 | NR | NR | NR |
| 8 | █ Capstan | █ no fungicide | NR | 6.6 | NR | NR | NR |
| 9 | █ Oxford | █ no fungicide | NR | 6.86 | NR | NR | NR |
| 10 | █ WI4262 | █ no fungicide | NR | 6.41 | NR | NR | NR |
| 11 | █ GS1234 | █ no fungicide | NR | 6.26 | NR | NR | NR |
| 12 | █ Westminster | █ no fungicide | NR | 6.29 | NR | NR | NR |
| 13 | █ Baudin | █ no fungicide | NR | 4.87 | NR | NR | NR |
| 14 | █ Fleet | █ fungicide | 11.47 | 7.87 | 65.7 | 3 | 81.33 |
| 15 | █ Hindmarsh | █ fungicide | 11.33 | 7.55 | 70.4 | 3 | 86.67 |
| 16 | █ Commander | █ fungicide | 11.6 | 7.27 | 67.35 | 3.7 | 83.67 |
| 17 | █ VB0432 | █ fungicide | 12 | 7.08 | 67.3 | 6.3 | 71 |
| 18 | █ Gairdner | █ fungicide | 11.3 | 7.07 | 67.38 | 10.7 | 51.33 |
| 19 | █ Buloke | █ fungicide | 11.7 | 6.87 | 68.58 | 5.7 | 70.33 |
| 20 | █ Fairview | █ fungicide | 11.57 | 6.82 | 67.6 | 4.7 | 71 |
| 21 | █ Capstan | █ fungicide | 11.77 | 6.77 | 63.33 | 13 | 48 |
| 22 | █ Oxford | █ fungicide | 11.4 | 6.76 | 65.5 | 11.7 | 45.67 |
| 23 | █ WI4262 | █ fungicide | 11.63 | 6.65 | 64.25 | 3.7 | 75.67 |
| 24 | █ GS1234 | █ fungicide | 11.5 | 6.47 | 65.18 | 7.3 | 64.33 |
| 25 | █ Westminster | █ fungicide | 12.67 | 6.32 | 66.15 | 9.7 | 53.67 |
| 26 | █ Baudin | █ fungicide | 11.97 | 6.23 | 66.33 | 9.3 | 59 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.