| Researcher(s) |
Toby Campbell (SFS) Sam Cockayne (SFS) Jon Midwood (SFS) Ben O'Connor (SFS) Gary Sheppard (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
This was an SFS Dunkeld Branch funded trial. Thanks to Doug MacArthur for providing the land for this trials programme. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 21 May 2009 |
|---|---|
| Harvest date | 15 December 2009 |
| Plot size | 14m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | Screenings <2mm (%) | Retention (%) |
|---|---|---|---|---|---|---|---|
| 1 | █ Westminster | █ no fungicide | NR | 5.7 | NR | NR | NR |
| 2 | █ 4262 | █ no fungicide | NR | 5.5 | NR | NR | NR |
| 3 | █ Fleet | █ no fungicide | NR | 5.9 | NR | NR | NR |
| 4 | █ Oxford | █ no fungicide | NR | 5.9 | NR | NR | NR |
| 5 | █ 1234 | █ no fungicide | NR | 5.1 | NR | NR | NR |
| 6 | █ Capstan | █ no fungicide | NR | 5.4 | NR | NR | NR |
| 7 | █ 5092 | █ no fungicide | NR | 5.3 | NR | NR | NR |
| 8 | █ Commander | █ no fungicide | NR | 4.7 | NR | NR | NR |
| 9 | █ Fairview | █ no fungicide | NR | 4.5 | NR | NR | NR |
| 10 | █ Baudin | █ no fungicide | NR | 3.9 | NR | NR | NR |
| 11 | █ Gairdner | █ no fungicide | NR | 4.1 | NR | NR | NR |
| 12 | █ Westminster | █ fungicide | 11.35 | 7.52 | 69.33 | 3.4 | 81.1 |
| 13 | █ 4262 | █ fungicide | 10.09 | 7.4 | 67.16 | 2.7 | 89.4 |
| 14 | █ Fleet | █ fungicide | 10.22 | 6.96 | 67.2 | 6.9 | 70.4 |
| 15 | █ Oxford | █ fungicide | 11.88 | 6.68 | 66.85 | 5.7 | 73.2 |
| 16 | █ 1234 | █ fungicide | 10.05 | 6.54 | 66.66 | 7 | 76.4 |
| 17 | █ Capstan | █ fungicide | 11.56 | 7.2 | 65.76 | 5.5 | 74.3 |
| 18 | █ 5092 | █ fungicide | 12.12 | 6.6 | 65.35 | 15.3 | 43.2 |
| 19 | █ Commander | █ fungicide | 12.15 | 6.6 | 59.55 | 34.9 | 20.3 |
| 20 | █ Fairview | █ fungicide | 11.86 | 5.98 | 68.58 | 10.7 | 40.4 |
| 21 | █ Baudin | █ fungicide | 11.06 | 5.23 | 65.8 | 11.9 | 38.7 |
| 22 | █ Gairdner | █ fungicide | 11.4 | 5.16 | 66.4 | 14.7 | 48.2 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.