| Researcher(s) |
Toby Campbell Sam Cockayne Jon Midwood Gary Sheppard |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
To compare a number of commercially available varieties representing the different herbicide systems.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
This was an SFS Hamilton Branch funded trial. Thanks to Doug MacArthur for providing the land for this trials programme. |
| Other trial partners | Not specified |
| Crop type | Oilseed: Canola |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 20 May 2009 |
|---|---|
| Harvest date | 14 December 2009 |
| Plot size | 14m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Oil (%) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Thunder | █ Triazine tolerant variety | 40.4 | 2.37 |
| 2 | █ Monola 77 | █ Triazine tolerant variety | 42.7 | 2.32 |
| 3 | █ Atr409 | █ Triazine tolerant variety | 39.4 | 2.15 |
| 4 | █ Cb Thumby | █ Triazine tolerant variety | 37.3 | 2.09 |
| 5 | █ Lightning | █ Triazine tolerant variety | 39.6 | 2.07 |
| 6 | █ Marlin | █ Triazine tolerant variety | 40.9 | 2.01 |
| 7 | █ Cb Scaddan | █ Triazine tolerant variety | 38.1 | 2 |
| 8 | █ Cb Jardee | █ Triazine tolerant variety | 38 | 1.79 |
| 9 | █ Argyll TT | █ Triazine tolerant variety | 37.4 | 1.67 |
| 10 | █ Hyola 502 | █ RoundUp Ready canola variety | 39.4 | 2.66 |
| 11 | █ 46Y20 | █ RoundUp Ready canola variety | 43.6 | 2.61 |
| 12 | █ CHYB-166 | █ RoundUp Ready canola variety | 40 | 2.57 |
| 13 | █ Hyola 601 | █ RoundUp Ready canola variety | 43.9 | 2.41 |
| 14 | █ Hyola 50 | █ Conventional canola variety | 40.7 | 2.64 |
| 15 | █ Hyola 76 | █ Conventional canola variety | 42.8 | 2.61 |
| 16 | █ Garnet | █ Conventional canola variety | 41.6 | 2.52 |
| 17 | █ 45Y82 | █ Clearfield canola variety | 42 | 2.56 |
| 18 | █ 46Y78 | █ Clearfield canola variety | 41.2 | 2.51 |
| 19 | █ 46Y83 | █ Clearfield canola variety | 41 | 2.49 |
| 20 | █ Hyola 571 | █ Clearfield canola variety | 39.7 | 2.35 |
| 21 | █ 45Y77 | █ Clearfield canola variety | 41.7 | 2.26 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.