| Researcher(s) |
Toby Campbell (SFS) Sam Cockayne (SFS) Jon Midwood (SFS) Ben O'Connor (SFS) Gary Sheppard (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
To identify the current Faba bean varieties that are best suited to the Western Districts, and to assist in selection of future varieties for the region.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Trial funding source | PBA |
| Related program | N/A |
| Acknowledgments |
This project is funded by GRDC. The faba bean breeding program is a component of Pulse Breeding Australia. Thanks to Doug MacArthur for providing the land for this trials programme. |
| Other trial partners | Not specified |
| Crop type | Grain Legume: Faba beans |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 6 May 2009 |
|---|---|
| Harvest date | Not specified |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Farah | █ Faba bean | 4.14 |
| 2 | █ Fiesta Vf | █ Faba bean | 3.94 |
| 3 | █ Manafest | █ Faba bean | 4.4 |
| 4 | █ Nura | █ Faba bean | 4.01 |
| 5 | █ AF04064 | █ Faba bean | 4.7 |
| 6 | █ AF05023 | █ Faba bean | 4.65 |
| 7 | █ AF05073 | █ Faba bean | 4.55 |
| 8 | █ AF03109 | █ Faba bean | 4.46 |
| 9 | █ AF05060 | █ Faba bean | 4.42 |
| 10 | █ AF03029 | █ Faba bean | 4.29 |
| 11 | █ AF05095 | █ Faba bean | 4.27 |
| 12 | █ AF03063 | █ Faba bean | 4.11 |
| 13 | █ AF01006-1 | █ Faba bean | 4.04 |
| 14 | █ AF01008-1 | █ Faba bean | 3.69 |
| 15 | █ PBA Kareema | █ Broad bean | 2.18 |
| 16 | █ Aquadulce | █ Broad bean | 2.04 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.