| Researcher(s) |
Sam Cockayne (SFS) Jon Midwood (SFS) Ben O'Connor (SFS) Gary Sheppard (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
To report on the Barley Challenge at Dunkeld.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | Rural Finance |
| Related program | N/A |
| Acknowledgments |
|
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | 14m x 1.4m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Test weight (kg/hL) | Retention (%) |
|---|---|---|---|---|---|---|
| 1 | █ Fairview | █ Woorndoo | 12.84 | 8.4 | 65.3 | 49.3 |
| 2 | █ Fairview | █ Wickliffe Hillbillies | 11.98 | 4 | 66.4 | 60.5 |
| 3 | █ Gairdner | █ WAGs | 11.33 | 15.5 | 64.9 | 47.9 |
| 4 | █ Gairdner | █ Tatyoon | 13.08 | 13.1 | 64.2 | 41.4 |
| 5 | █ Fairview | █ NVNG | 13.1 | 10.5 | 65.2 | 53.5 |
| 6 | █ Gairdner | █ Liquor Allsorts | 14.45 | 17 | 63.9 | 36.4 |
| 7 | █ Gairdner | █ Halo Agrons | 11.59 | 14.9 | 64.8 | 43.3 |
| 8 | █ Gairdner | █ Barley Tasters | 11.83 | 13.8 | 65.3 | 43.9 |
| 9 | █ Gairdner | █ Bald Hills Boys | 12.85 | 13.4 | 64.3 | 41.8 |
| 10 | █ Gairdner | █ Baby Boom 2 | 11.78 | 22.4 | 63.7 | 34 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.