| Researcher(s) |
Darren Hughes (Adveco) Ben O'Connor (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To naturally derived fertiliser formulations against industry standards.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | Adveco Fertilisers Pty Ltd |
| Related program | N/A |
| Acknowledgments |
This was an Adveco Fertilisers funded trial. Thanks to the staff at SFS. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 5 June 2009 |
|---|---|
| Harvest date | 29 December 2009 |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Establishment plants (plants/m2) | Grain yield (t/ha) |
|---|---|---|---|---|
| 1 | █ Derrimut | █ Nil fert | 144 | 3.75 |
| 2 | █ Derrimut | █ MAP 50 kg/ha | 145 | 3.97 |
| 3 | █ Derrimut | █ MAP 50 kg/ha | 123 | 4.24 |
| 4 | █ Derrimut | █ MAP 150 kg/ha | 125 | 4.14 |
| 5 | █ Derrimut | █ MAP 150 kg/ha | 132 | 4.43 |
| 6 | █ Derrimut | █ MAP 100 kg/ha | 148 | 4.27 |
| 7 | █ Derrimut | █ MAP 100 kg/ha | 131 | 4.29 |
| 8 | █ Derrimut | █ Adveco Type W 50 kg/ha | 148 | 3.92 |
| 9 | █ Derrimut | █ Adveco Type W 150 kg/ha | 135 | 3.88 |
| 10 | █ Derrimut | █ Adveco Type W 100 kg/ha | 128 | 3.77 |
| 11 | █ Derrimut | █ Adveco PLUS 100 kg/ha | 137 | 3.97 |
| 12 | █ Derrimut | █ Adveco MAX 100 kg/ha | 134 | 4.07 |
| 13 | █ Derrimut | █ Adveco DZ 100 kg/ha | 150 | 4.15 |
| 14 | █ Derrimut | █ Adveco D 100 kg/ha | 155 | 4.08 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.