| Researcher(s) |
Colin Hacking (Grainsearch) Ben O'Connor (Grainsearch) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To investigate the best approach to applying a set amount of nitrogen (100 kg/ha) in order to achieve the greatest grain yield and to maximize quality.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GrainSearch Pty Ltd |
| Related program | N/A |
| Acknowledgments |
The funding for this trial came from Grainsearch P/L who are supported by grower shareholders and SQP Co-op. Thanks go to the Southern Farming Systems who established and managed the trial to a very high standard. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 24 April 2009 |
|---|---|
| Harvest date | Not specified |
| Plot size | 1.45m x 12m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Revenue | █ Untreated control | 9.7 | 7.5 | 7.25 | 71.18 |
| 2 | █ Revenue | █ 50 kg N/ha @ GS21; 50 kg N.ha @ GS30 | 10.7 | 5.7 | 7.415 | 72.15 |
| 3 | █ Revenue | █ 25 kg N/ha @ GS21; 75 kg N.ha @ GS37 | 10.45 | 4 | 7.413 | 72.23 |
| 4 | █ Revenue | █ 25 kg N/ha @ GS00; 75 kg N/ha @ GS30 | 11.08 | 4.8 | 7.65 | 72.75 |
| 5 | █ Revenue | █ 25 kg N/ha @ GS00; 50 kg N/ha @ GS21; 25 kg N.ha @ GS30 | 10.38 | 6 | 7.505 | 72.75 |
| 6 | █ Revenue | █ 25 kg N/ha @ GS00; 25 kg N/ha @ GS21; 50 kg N.ha @ GS30 | 10.6 | 5.3 | 7.478 | 72.38 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.