| Researcher(s) |
Sarah Anderson (Becker Underwood) Toby Campbell (SFS) Sam Cockayne (SFS) Jon Midwood (SFS) Ben O'Connor (SFS) Gary Sheppard (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
The technical objective is to develop PGP traits that:
Please see attached trial report for results.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments | N/A |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 12 June 2009 |
|---|---|
| Harvest date | 6 January 2010 |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Establishment plants (plants/m2) | Protein (%) | Screenings (%) | Grain yield (t/ha) | Moisture (%) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|---|---|
| 1 | █ Derrimut | █ Control | 101 | 12.3 | 5.5 | 5.65 | 12.1 | 74.7 |
| 2 | █ Derrimut | █ BUW-7 | 127 | 11.8 | 6.3 | 6.76 | 11.5 | 75.1 |
| 3 | █ Derrimut | █ BUW-6 | 117 | 11.9 | 7 | 6.96 | 11.5 | 75.1 |
| 4 | █ Derrimut | █ BUW-5 | 119 | 11.6 | 5 | 6.91 | 11.6 | 75.5 |
| 5 | █ Derrimut | █ BUW-4 | 115 | 11.9 | 7.3 | 6.72 | 11.5 | 74.9 |
| 6 | █ Derrimut | █ BUW-3 | 118 | 11.8 | 8.5 | 6.66 | 11.5 | 74.7 |
| 7 | █ Derrimut | █ BUW-2 | 109 | 12.2 | 7.5 | 6.62 | 11.6 | 74.7 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.