| Researcher(s) |
Toby Campbell (SFS) Sam Cockayne (SFS) Ben O'Connor (SFS) Gary Sheppard (SFS) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To answer some important questions in relation to nitrogen fertiliser application, these questions are: How much, what product and when?
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | SFS |
| Related program | N/A |
| Acknowledgments |
This was an SFS Inverleigh Branch funded trial. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Randomised,Replicated,Blocked |
| Sow date | 7 May 2009 |
|---|---|
| Harvest date | 24 December 2009 |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) |
|---|---|---|---|---|---|---|
| 1 | █ Preston | █ 10 MAP + 40 Urea @ GS00; 40 Urea @ GS31 | 12.01 | 3.9 | 5.86 | 69.22 |
| 2 | █ Preston | █ 10 MAP + 40 EASY N @ GS00; 40 EASY N @ GS31 | 11.34 | 3.7 | 5.79 | 69.23 |
| 3 | █ Preston | █ 10 MAP + 20 Urea @ GS00; 60 Urea @ GS31 | 11.17 | 6.2 | 6.16 | 69.57 |
| 4 | █ Preston | █ 10 MAP + 20 EASY N @ GS00; 60 EASY N @ GS31 | 10.69 | 3.2 | 6.13 | 72.77 |
| 5 | █ Preston | █ 10 MAP @ GS00; 80 Urea @ GS31 | 11.1 | 5 | 5.7 | 69.59 |
| 6 | █ Preston | █ 10 MAP @ GS00; 80 EASY N @ GS31 | 11.28 | 3.3 | 6.08 | 71.81 |
| 7 | █ Preston | █ 10 MAP @ GS00; 40 Urea @ GS31; 40 Urea @ GS39 | 11.36 | 1.6 | 6.29 | 69.96 |
| 8 | █ Preston | █ 10 MAP @ GS00; 40 Urea @ GS31 | 10.26 | 4.8 | 6.08 | 69.63 |
| 9 | █ Preston | █ 10 MAP @ GS00; 40 EASY N @ GS31 | 10.02 | 4 | 5.81 | 70.11 |
| 10 | █ Preston | █ 10 MAP @ GS00 | 9.92 | 2.3 | 5.77 | 69.79 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.