| Researcher(s) |
Alistair Crawford Jon Midwood |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To compare Prosaro 420 SC to a local standard treatment and untreated treatment.
For take home meeages please see the attached trial report.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | Bayer |
| Related program | N/A |
| Acknowledgments |
This trial was sponsored by Bayer CropScience. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | 5 June 2009 |
|---|---|
| Harvest date | 22 December 2009 |
| Plot size | 12m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Screenings (%) | Grain yield (t/ha) | Test weight (kg/hL) | Retention (%) |
|---|---|---|---|---|---|---|---|
| 1 | █ Buloke | █ Untreated control | 12.5 | 11.7 | 5.11 | 62.1 | 45.8 |
| 2 | █ Buloke | █ Tilt 500 mL | 12.9 | 10.8 | 4.99 | 61.9 | 50.8 |
| 3 | █ Buloke | █ Prosaro 300 mL + Hasten | 12.6 | 9.8 | 5.25 | 62.7 | 55 |
| 4 | █ Buloke | █ Prosaro 300 mL | 12.6 | 8.3 | 5.06 | 62.4 | 57.8 |
| 5 | █ Buloke | █ Prosaro 150 mL + Hasten | 12.5 | 10 | 5.17 | 62 | 58.8 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.