| Researcher(s) |
Colin Hacking (Grainsearch) Denis McGrath (Grainsearch) Ben O'Connor (Grainsearch) Rohan Wardle (SFS) |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
To assess the effect of an early grazing on grain quality parameters.
For a full list of take home messages please see the attached trial report.
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Related program | N/A |
| Acknowledgments |
Thanks go to Southern Farming Systems who established and managed the trial to a very high standard. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Barley |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated,Blocked |
| Sow date | 4 June 2009 |
|---|---|
| Harvest date | Not specified |
| Plot size | 13m x 1.45m |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Protein (%) | Grain yield (t/ha) | Test weight (kg/hL) | Retention (%) |
|---|---|---|---|---|---|---|
| 1 | █ GS1234 | █ Ungrazed | 13.68 | 5.695 | 62.95 | 64.13 |
| 2 | █ GS5092 | █ Ungrazed | 12.18 | 6.175 | 58.38 | 39 |
| 3 | █ Westminster | █ Ungrazed | 13.15 | 5.83 | 64.03 | 65.75 |
| 4 | █ Fairview | █ Ungrazed | 12.75 | 5.633 | 63.55 | 57.5 |
| 5 | █ Gairdner | █ Ungrazed | 12.68 | 5.878 | 64.98 | 57.25 |
| 6 | █ GS1234 | █ Grazed | 13.03 | 5.603 | 62.45 | 59.25 |
| 7 | █ GS5092 | █ Grazed | 12.8 | 5.608 | 55.68 | 17 |
| 8 | █ Westminster | █ Grazed | 13.13 | 5.788 | 62.65 | 56.25 |
| 9 | █ Fairview | █ Grazed | 12.38 | 5.232 | 63.68 | 51.75 |
| 10 | █ Gairdner | █ Grazed | 12.3 | 5.948 | 65.18 | 52.5 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.