| Researcher(s) |
Matthew Mahoney |
|---|---|
| Year(s) | 2009 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Dunkeld, VIC
|
To show the importance of soil testing, and linking this with applying the right nutrients.
| Lead research organisation |
Incitec Pivot Fertilisers |
|---|---|
| Host research organisation |
Southern Farming Systems |
| Trial funding source | IPF |
| Related program | N/A |
| Acknowledgments |
Southern Farming Systems for helping sow the trial, Andrew Speirs for harvesting and soil sampling. |
| Other trial partners | Not specified |
| Crop type | Weed: Ryegrass |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow rate or Target density | 20 kg/ha |
|---|---|
| Sow date | 27 May 2009 |
| Harvest date | Not specified |
| Plot size | 10m x 1.5m |
| Plot replication | 4 |
| Herbicide |
Roundup Powermax at 4L/ha applied the day prior to sowing |
| # | Variety |
Treatment 1
|
Dry matter (t/ha) |
|---|---|---|---|
| 1 | █ Sonik | █ Triple superphosphate, side banded drilled with seed, 30 kg P/ha | 5.59 |
| 2 | █ Sonik | █ Triple superphosphate, side banded drilled with seed, 15 kg P/ha | 5.035 |
| 3 | █ Sonik | █ Triple superphosphate, 60 kg P/ha | 6.63 |
| 4 | █ Sonik | █ SuPerfect, side banded drilled with seed, 30 kg P/ha | 6.985 |
| 5 | █ Sonik | █ Super/Potash 3&1, side banded drilled with seed, 30 kg P/ha | 6.712 |
| 6 | █ Sonik | █ Super/Potash 3&1, broadcast, 30 kg P/ha | 6.88 |
| 7 | █ Sonik | █ Super Cu 0.5, Mo 0.025, side banded drilled with seed, 30 kg P/ha | 7.282 |
| 8 | █ Sonik | █ Single superphosphate, broadcast, 30 kg P/ha | 5.098 |
| 9 | █ Sonik | █ Pasture Starter, side banded drilled with seed, 30 kg P/ha | 6.084 |
| 10 | █ Sonik | █ NPKS 27-0-21-0, side banded drilled with seed, 0 kg P/ha | 4.24 |
| 11 | █ Sonik | █ NPKS 19-8-10-6, side banded drilled with seed, 30 kg P/ha | 8.87 |
| 12 | █ Sonik | █ MAP-S, side banded drilled with seed, 30 kg P/ha | 6.604 |
| 13 | █ Sonik | █ MAP, side banded drilled with seed, 30 kg P/ha | 8.335 |
| 14 | █ Sonik | █ Granulock 15, side banded drilled with seed, 30 kg P/ha | 7.702 |
| 15 | █ Sonik | █ DAP, side banded drilled with seed, 60 kg P/ha | 7.709 |
| 16 | █ Sonik | █ DAP, side banded drilled with seed, 30 kg P/ha | 5.999 |
| 17 | █ Sonik | █ DAP, side banded drilled with seed, 15 kg P/ha | 7.477 |
| 18 | █ Sonik | █ DAP, broadcast, 30 kg P/ha | 5.766 |
| 19 | █ Sonik | █ Croplift 13, side banded drilled with seed, 30 kg P/ha | 6.258 |
| 20 | █ Sonik | █ Control - nil fertiliser | 3.57 |
| Rainfall avg ann (mm) | 687mm |
|---|---|
| Rainfall avg gsr (mm) | 536mm |
| Rainfall trial total (mm) | 562mm |
| Rainfall trial gsr (mm) | 489mm |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.