| Researcher(s) |
Toby Campbell (SFS) Bruce Dixon (SFS) Nick Poole (SFS) Tracey Wylie (FAR NZ) |
|---|---|
| Year(s) | 2010 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Lake Bolac, VIC
|
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
This is a Sydney University led project funded by GRDC. We would like to place on record our grateful thanks to the host farmer Mr Neil Vallance. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Unknown |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) | Disease incidence (wheat) (% damage) |
|---|---|---|---|---|
| 1 | █ Bolac | █ Untreated; no fungicide | 4.3 | 0 |
| 2 | █ Yitpi | █ Untreated; no fungicide | 3.07 | 2.75 |
| 3 | █ Chara | █ Untreated; no fungicide | 2.89 | 15.1 |
| 4 | █ Bolac | █ Untreated; Fungicide at GS39 | 4.73 | 0 |
| 5 | █ Yitpi | █ Untreated; Fungicide at GS39 | 4.33 | 1.58 |
| 6 | █ Chara | █ Untreated; Fungicide at GS39 | 4.91 | 0.6 |
| 7 | █ Bolac | █ Untreated; Fungicide at GS32+39 | 5.01 | 0 |
| 8 | █ Yitpi | █ Untreated; Fungicide at GS32+39 | 4.15 | 0 |
| 9 | █ Chara | █ Untreated; Fungicide at GS32+39 | 4.58 | 0.8 |
| 10 | █ Bolac | █ Untreated; Fungicide at GS32 | 4.6 | 0 |
| 11 | █ Yitpi | █ Untreated; Fungicide at GS32 | 3.86 | 0.33 |
| 12 | █ Chara | █ Untreated; Fungicide at GS32 | 4.14 | 9.2 |
| 13 | █ Bolac | █ Impact; no fungicide | 4.51 | 0.93 |
| 14 | █ Yitpi | █ Impact; no fungicide | 3.27 | 1.65 |
| 15 | █ Chara | █ Impact; no fungicide | 3.66 | 15.2 |
| 16 | █ Bolac | █ Impact; Fungicide at GS39 | 4.12 | 0 |
| 17 | █ Yitpi | █ Impact; Fungicide at GS39 | 4.14 | 0.05 |
| 18 | █ Chara | █ Impact; Fungicide at GS39 | 4.61 | 0.9 |
| 19 | █ Bolac | █ Impact; Fungicide at GS32+39 | 5.05 | 0 |
| 20 | █ Yitpi | █ Impact; Fungicide at GS32+39 | 4.31 | 0.15 |
| 21 | █ Chara | █ Impact; Fungicide at GS32+39 | 5 | 0.4 |
| 22 | █ Bolac | █ Impact; Fungicide at GS32 | 4.16 | 0 |
| 23 | █ Yitpi | █ Impact; Fungicide at GS32 | 3.74 | 0.01 |
| 24 | █ Chara | █ Impact; Fungicide at GS32 | 4.4 | 6.1 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.