| Researcher(s) |
Bruce Dixon (SFS) Ben O'Connor (SFS) Nick Poole (SFS) Tracey Wylie (FAR NZ) |
|---|---|
| Year(s) | 2010 |
| Contributor | Southern Farming Systems |
| Trial location(s) |
Inverleigh, VIC
|
| Lead research organisation | N/A |
|---|---|
| Host research organisation | N/A |
| Trial funding source | GRDC |
| Related program | N/A |
| Acknowledgments |
This is a FAR led project that covered Victoria and South Australia funded by GRDC. We would like to place on record our grateful thanks to the host farmer Mr John Hamilton. |
| Other trial partners | Not specified |
| Crop type | Cereal (Grain): Wheat |
|---|---|
| Treatment type(s) |
|
| Trial type | Experimental |
| Trial design | Replicated |
| Sow date | Not specified |
|---|---|
| Harvest date | Not specified |
| Plot size | Not specified |
| Plot replication | Not specified |
| # | Variety |
Treatment 1
|
Grain yield (t/ha) |
|---|---|---|---|
| 1 | █ Beaufort | █ Tilt; mid rate @ GS55 | 6.78 |
| 2 | █ Beaufort | █ Tilt; low rate @ GS55 | 6.35 |
| 3 | █ Beaufort | █ Tilt; high rate @ GS71 | 5.97 |
| 4 | █ Beaufort | █ Tilt; high rate @ GS55 | 6.35 |
| 5 | █ Beaufort | █ Tilt Xtra; mid rate @ GS55 | 6.35 |
| 6 | █ Beaufort | █ Tilt Xtra; low rate @ GS55 | 6.3 |
| 7 | █ Beaufort | █ Tilt Xtra; high rate @ GS71 | 6.38 |
| 8 | █ Beaufort | █ Tilt Xtra; high rate @ GS55 | 6.4 |
| 9 | █ Beaufort | █ Prosaro+Hasten mid rate @ GS55 | 6.38 |
| 10 | █ Beaufort | █ Prosaro+Hasten low rate @ GS55 | 6.18 |
| 11 | █ Beaufort | █ Prosaro+Hasten high rate @ GS55 | 6.93 |
| 12 | █ Beaufort | █ Prosaro+Hasten @ GS55 | 6.08 |
| 13 | █ Beaufort | █ Opus; mid rate @ GS55 | 6.4 |
| 14 | █ Beaufort | █ Opus; low rate @ GS55 | 6.03 |
| 15 | █ Beaufort | █ Opus; high rate @ GS71 | 6.2 |
| 16 | █ Beaufort | █ Opus; high rate @ GS55 | 6.03 |
| 17 | █ Beaufort | █ Opera; mid rate @ GS55 | 6.1 |
| 18 | █ Beaufort | █ Opera; low rate @ GS55 | 6.18 |
| 19 | █ Beaufort | █ Opera; high rate @ GS71 | 5.95 |
| 20 | █ Beaufort | █ Opera; high rate @ GS55 | 6.2 |
| 21 | █ Beaufort | █ Folicur; mid rate @ GS55 | 6.25 |
| 22 | █ Beaufort | █ Folicur; low rate @ GS55 | 5.7 |
| 23 | █ Beaufort | █ Folicur; high rate @ GS71 | 6.1 |
| 24 | █ Beaufort | █ Folicur; high rate @ GS55 | 6.4 |
| 25 | █ Beaufort | █ Control - untreated | 6.2 |
| 26 | █ Beaufort | █ Amistar Xtra; mid rate @ GS55 | 6.25 |
| 27 | █ Beaufort | █ Amistar Xtra; low rate @ GS55 | 6.13 |
| 28 | █ Beaufort | █ Amistar Xtra; high rate @ GS71 | 6.23 |
| 29 | █ Beaufort | █ Amistar Xtra; high rate @ GS55 | 6.53 |
SILO weather estimates sourced from https://www.longpaddock.qld.gov.au/silo/
Jeffrey, S.J., Carter, J.O., Moodie, K.B. and Beswick, A.R. (2001). Using spatial interpolation to
construct a comprehensive archive of Australian climate data , Environmental Modelling and Software, Vol
16/4, pp 309-330. DOI: 10.1016/S1364-8152(01)00008-1.